1970/71 Brunigton Town season
Denton Cup Second Division
| Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 14 | 4 | 5 | 5 | 18 | 23 | -5 | 17 |
| Round / date | Home | Score | Away |
|---|---|---|---|
| Round 1 | Chapeltown Academical | 3–3 | Brunigton Town |
| Round 2 | Sunnymede Rangers | 5–0 | Brunigton Town |
| Round 3 | Brunigton Town | 2–2 | Newark Port |
| Round 4 | Courton Lees | 1–0 | Brunigton Town |
| Round 5 | Syrell Regis Rescue | 1–1 | Brunigton Town |
| Round 6 | Brunigton Town | 1–0 | Redmond Town |
| Round 7 | Windaybank Thistle | 4–2 | Brunigton Town |
| Round 8 | Brunigton Town | 2–0 | Chapeltown Academical |
| Round 9 | Brunigton Town | 1–2 | Sunnymede Rangers |
| Round 10 | Newark Port | 1–1 | Brunigton Town |
| Round 11 | Brunigton Town | 1–0 | Courton Lees |
| Round 12 | Brunigton Town | 1–1 | Syrell Regis Rescue |
| Round 13 | Redmond Town | 3–0 | Brunigton Town |
| Round 14 | Brunigton Town | 3–0 | Windaybank Thistle |
FA Cup
| Round / date | Home | Score | Away |
|---|---|---|---|
| First Round | Brunigton Town | 1–0 | Palmerston United |
| Second Round | Brunigton Town | 1–1 | Lavender Park |
| Second Round Replay | Lavender Park | 0–3 | Brunigton Town |
| Third Round | East Camberwell United | 2–1 | Brunigton Town |