2022/23 season
Season honours
League tables
Alpha League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hardwick Rovers (C) | 34 | 22 | 9 | 3 | 64 | 25 | +39 | 75 |
| 2 | Gresdon Town | 34 | 21 | 6 | 7 | 58 | 30 | +28 | 69 |
| 3 | West Heath Rangers | 34 | 20 | 6 | 8 | 80 | 33 | +47 | 66 |
| 4 | Dynamo Denton | 34 | 20 | 6 | 8 | 59 | 31 | +28 | 66 |
| 5 | Partizan Warfield | 34 | 19 | 7 | 8 | 65 | 36 | +29 | 64 |
| 6 | East Camberwell United | 34 | 18 | 8 | 8 | 58 | 36 | +22 | 62 |
| 7 | FC Brados | 34 | 15 | 9 | 10 | 48 | 30 | +18 | 54 |
| 8 | Walpool Seagulls | 34 | 15 | 7 | 12 | 46 | 42 | +4 | 52 |
| 9 | North Denton United | 34 | 14 | 8 | 12 | 50 | 47 | +3 | 50 |
| 10 | Brunigton Town | 34 | 11 | 11 | 12 | 42 | 45 | -3 | 44 |
| 11 | Warfield Industrial | 34 | 11 | 5 | 18 | 39 | 57 | -18 | 38 |
| 12 | Frotes Juniors | 34 | 9 | 9 | 16 | 32 | 62 | -30 | 36 |
| 13 | Dockside Admirals | 34 | 9 | 7 | 18 | 55 | 62 | -7 | 34 |
| 14 | Large United | 34 | 8 | 7 | 19 | 38 | 59 | -21 | 31 |
| 15 | Southcastle United | 34 | 7 | 10 | 17 | 34 | 64 | -30 | 31 |
| 16 | Brizes Apps (R) | 34 | 6 | 10 | 18 | 33 | 64 | -31 | 28 |
| 17 | Port Bristol Rovers (R) | 34 | 4 | 14 | 16 | 31 | 65 | -34 | 26 |
| 18 | Whatton 004 (R) | 34 | 6 | 3 | 25 | 32 | 76 | -44 | 21 |
Beta League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavender Park (C) | 38 | 25 | 7 | 6 | 68 | 30 | +38 | 82 |
| 2 | Vaughanstown (P) | 38 | 18 | 13 | 7 | 56 | 36 | +20 | 67 |
| 3 | Kirkby Harriers (P) | 38 | 21 | 4 | 13 | 64 | 45 | +19 | 67 |
| 4 | Purditon Town | 38 | 21 | 4 | 13 | 51 | 45 | +6 | 67 |
| 5 | New Lincoln | 38 | 17 | 10 | 11 | 60 | 37 | +23 | 61 |
| 6 | Antonito Boilermen | 38 | 16 | 11 | 11 | 78 | 50 | +28 | 59 |
| 7 | Wyvernmouth Dockers | 38 | 17 | 5 | 16 | 49 | 43 | +6 | 56 |
| 8 | Lambeth | 38 | 14 | 13 | 11 | 59 | 44 | +15 | 55 |
| 9 | Newark Port | 38 | 13 | 15 | 10 | 48 | 37 | +11 | 54 |
| 10 | St John Meridian | 38 | 15 | 8 | 15 | 40 | 48 | -8 | 53 |
| 11 | Whitburn Carew | 38 | 14 | 11 | 13 | 39 | 51 | -12 | 53 |
| 12 | Uffington Edge | 38 | 15 | 5 | 18 | 45 | 58 | -13 | 50 |
| 13 | Stoneleigh Town | 38 | 13 | 8 | 17 | 59 | 55 | +4 | 47 |
| 14 | Sunnymede Rangers | 38 | 11 | 12 | 15 | 46 | 47 | -1 | 45 |
| 15 | New Plymouth Mariners | 38 | 14 | 3 | 21 | 42 | 66 | -24 | 45 |
| 16 | Windaybank Thistle | 38 | 13 | 4 | 21 | 45 | 63 | -18 | 43 |
| 17 | St Luke's Yonder (R) | 38 | 10 | 10 | 18 | 30 | 51 | -21 | 40 |
| 18 | Redmond Town (R) | 38 | 9 | 11 | 18 | 41 | 63 | -22 | 38 |
| 19 | Maulover Bay Rowdies (R) | 38 | 9 | 10 | 19 | 49 | 69 | -20 | 37 |
| 20 | La Robla (R) | 38 | 7 | 12 | 19 | 32 | 63 | -31 | 33 |
Mainland League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Courton Lees (C) | 34 | 23 | 3 | 8 | 59 | 27 | +32 | 72 |
| 2 | Chapeltown Academical | 34 | 21 | 7 | 6 | 75 | 25 | +50 | 70 |
| 3 | Copeside Union | 34 | 18 | 8 | 8 | 60 | 28 | +32 | 62 |
| 4 | The Mavericks (P) | 34 | 18 | 4 | 12 | 56 | 43 | +13 | 58 |
| 5 | Stoughborough Town | 34 | 18 | 3 | 13 | 71 | 49 | +22 | 57 |
| 6 | Walker Celtic | 34 | 16 | 9 | 9 | 50 | 38 | +12 | 57 |
| 7 | Brath Vale | 34 | 15 | 7 | 12 | 56 | 52 | +4 | 52 |
| 8 | Queenstown Riot | 34 | 14 | 9 | 11 | 51 | 58 | -7 | 51 |
| 9 | Thorpe St Martin | 34 | 14 | 6 | 14 | 55 | 54 | +1 | 48 |
| 10 | Syrell Regis Rescue | 34 | 13 | 9 | 12 | 47 | 48 | -1 | 48 |
| 11 | Brenton Mill Spartans | 34 | 13 | 8 | 13 | 55 | 50 | +5 | 47 |
| 12 | Crayness United | 34 | 12 | 8 | 14 | 43 | 44 | -1 | 44 |
| 13 | The Maldons | 34 | 11 | 10 | 13 | 46 | 50 | -4 | 43 |
| 14 | Camptown Athletic | 34 | 7 | 10 | 17 | 40 | 66 | -26 | 31 |
| 15 | Clevedon Magna | 34 | 9 | 4 | 21 | 35 | 63 | -28 | 31 |
| 16 | Hassockstown Ramblers (R) | 34 | 6 | 12 | 16 | 36 | 56 | -20 | 30 |
| 17 | Petherick Ferry (R) | 34 | 7 | 9 | 18 | 35 | 60 | -25 | 30 |
| 18 | Clawton-in-Ribbert (R) | 34 | 6 | 4 | 24 | 27 | 86 | -59 | 22 |
Islands League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgetown Atlantic (C) | 34 | 26 | 3 | 5 | 85 | 27 | +58 | 81 |
| 2 | AFC Droy | 34 | 22 | 6 | 6 | 76 | 32 | +44 | 72 |
| 3 | Port Orient Battery (P) | 34 | 21 | 5 | 8 | 68 | 43 | +25 | 68 |
| 4 | Jessopstown Rangers | 34 | 17 | 10 | 7 | 52 | 33 | +19 | 61 |
| 5 | Carlton Town | 34 | 18 | 7 | 9 | 53 | 35 | +18 | 61 |
| 6 | Carmichael Town | 34 | 17 | 8 | 9 | 49 | 26 | +23 | 59 |
| 7 | Edwalton | 34 | 15 | 5 | 14 | 53 | 52 | +1 | 50 |
| 8 | Adelaide Wanderers | 34 | 14 | 6 | 14 | 48 | 40 | +8 | 48 |
| 9 | Sancti Spiritus | 34 | 13 | 8 | 13 | 43 | 46 | -3 | 47 |
| 10 | Baptist Railway Athletic | 34 | 11 | 12 | 11 | 50 | 48 | +2 | 45 |
| 11 | Bricknell Town | 34 | 9 | 13 | 12 | 35 | 38 | -3 | 40 |
| 12 | Palmerston United | 34 | 9 | 10 | 15 | 43 | 52 | -9 | 37 |
| 13 | St Vincent All Stars | 34 | 10 | 7 | 17 | 23 | 45 | -22 | 37 |
| 14 | Gresdon Methodists | 34 | 7 | 12 | 15 | 25 | 48 | -23 | 33 |
| 15 | Wincanton Athletic | 34 | 7 | 11 | 16 | 40 | 57 | -17 | 32 |
| 16 | Santiago de Brados (R) | 34 | 8 | 8 | 18 | 38 | 65 | -27 | 32 |
| 17 | Deportivo León (R) | 34 | 7 | 6 | 21 | 30 | 74 | -44 | 27 |
| 18 | Little Padstow (R) | 34 | 4 | 5 | 25 | 15 | 65 | -50 | 17 |
Mainland First Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heckingborough (C) | 34 | 24 | 5 | 5 | 81 | 35 | +46 | 77 |
| 2 | Swannbridge Town (P) | 34 | 20 | 10 | 4 | 66 | 26 | +40 | 70 |
| 3 | Mannion | 34 | 21 | 6 | 7 | 67 | 36 | +31 | 69 |
| 4 | Westville Wanderers (P) | 34 | 20 | 5 | 9 | 72 | 32 | +40 | 65 |
| 5 | Lennox Meridian | 34 | 17 | 8 | 9 | 62 | 39 | +23 | 59 |
| 6 | Stoke Town | 34 | 16 | 9 | 9 | 52 | 37 | +15 | 57 |
| 7 | Brighthaven Regent | 34 | 14 | 12 | 8 | 54 | 43 | +11 | 54 |
| 8 | Boulton Rovers | 34 | 15 | 8 | 11 | 50 | 47 | +3 | 53 |
| 9 | Jostinians | 34 | 11 | 12 | 11 | 45 | 45 | +0 | 45 |
| 10 | Torpedo Webbstown | 34 | 12 | 9 | 13 | 49 | 52 | -3 | 45 |
| 11 | Beaumaris United | 34 | 11 | 8 | 15 | 47 | 62 | -15 | 41 |
| 12 | Rocastle United | 34 | 9 | 8 | 17 | 37 | 57 | -20 | 35 |
| 13 | Large Victoria | 34 | 8 | 9 | 17 | 46 | 65 | -19 | 33 |
| 14 | St Jude | 34 | 7 | 11 | 16 | 37 | 67 | -30 | 32 |
| 15 | Princes Yeomouth | 34 | 8 | 7 | 19 | 43 | 66 | -23 | 31 |
| 16 | Birkstall Welfare | 34 | 6 | 11 | 17 | 38 | 54 | -16 | 29 |
| 17 | Draycott Town | 34 | 7 | 4 | 23 | 28 | 73 | -45 | 25 |
| 18 | Little Antonito | 34 | 4 | 10 | 20 | 30 | 68 | -38 | 22 |
Islands First Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hereford & Aspley (C) | 34 | 27 | 2 | 5 | 88 | 25 | +63 | 83 |
| 2 | Real San Domingo (P) | 34 | 23 | 5 | 6 | 83 | 31 | +52 | 74 |
| 3 | New Lincoln University (P) | 34 | 18 | 3 | 13 | 57 | 48 | +9 | 57 |
| 4 | Clifton Albion | 34 | 16 | 8 | 10 | 57 | 40 | +17 | 56 |
| 5 | Eleanor's Bay Cosmos | 34 | 17 | 5 | 12 | 51 | 36 | +15 | 56 |
| 6 | West Walpool Juniors | 34 | 16 | 7 | 11 | 53 | 45 | +8 | 55 |
| 7 | Hoxbeth Amateurs | 34 | 16 | 5 | 13 | 47 | 37 | +10 | 53 |
| 8 | Durham West End | 34 | 14 | 7 | 13 | 44 | 53 | -9 | 49 |
| 9 | Lansdowne 1981 | 34 | 12 | 12 | 10 | 37 | 42 | -5 | 48 |
| 10 | Worthington Rovers | 34 | 13 | 7 | 14 | 47 | 39 | +8 | 46 |
| 11 | Serjeant's Bay | 34 | 12 | 10 | 12 | 48 | 46 | +2 | 46 |
| 12 | Kingsport Bohemians | 34 | 13 | 5 | 16 | 48 | 58 | -10 | 44 |
| 13 | Port Fowey Royals | 34 | 10 | 12 | 12 | 46 | 45 | +1 | 42 |
| 14 | South Bay Sports | 34 | 12 | 6 | 16 | 36 | 51 | -15 | 42 |
| 15 | Courteney Villa | 34 | 10 | 8 | 16 | 47 | 68 | -21 | 38 |
| 16 | Holloway Sands | 34 | 7 | 8 | 19 | 50 | 72 | -22 | 29 |
| 17 | Racing Club | 34 | 5 | 6 | 23 | 20 | 70 | -50 | 21 |
| 18 | Kintyre Coastguard | 34 | 7 | 0 | 27 | 27 | 80 | -53 | 21 |
Europe
| Club | Competitions |
|---|---|
| Brunigton Town | UEFA Europa Conference League |
| FC Brados | UEFA Europa League; UEFA Europa Conference League |
| Hardwick Rovers | UEFA Europa Conference League |
| Partizan Warfield | UEFA Champions League; UEFA Europa League |
| West Heath Rangers | UEFA Champions League; UEFA Europa League; UEFA Europa Conference League |