2000/01 season
Season honours
League tables
Alpha League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Brados (C) | 34 | 25 | 6 | 3 | 70 | 32 | +38 | 81 |
| 2 | Dynamo Denton | 34 | 20 | 9 | 5 | 66 | 37 | +29 | 69 |
| 3 | East Camberwell United | 34 | 19 | 8 | 7 | 57 | 40 | +17 | 65 |
| 4 | Hardwick Rovers | 34 | 19 | 7 | 8 | 61 | 31 | +30 | 64 |
| 5 | West Heath Rangers | 34 | 18 | 9 | 7 | 51 | 35 | +16 | 63 |
| 6 | Partizan Warfield | 34 | 14 | 8 | 12 | 51 | 44 | +7 | 50 |
| 7 | Walpool Seagulls | 34 | 13 | 10 | 11 | 50 | 59 | -9 | 49 |
| 8 | Stoneleigh Town | 34 | 13 | 9 | 12 | 55 | 45 | +10 | 48 |
| 9 | Southcastle United | 34 | 12 | 9 | 13 | 50 | 46 | +4 | 45 |
| 10 | Gresdon Town | 34 | 10 | 8 | 16 | 41 | 47 | -6 | 38 |
| 11 | Courton Lees | 34 | 9 | 11 | 14 | 41 | 53 | -12 | 38 |
| 12 | Sunnymede Rangers | 34 | 10 | 7 | 17 | 51 | 63 | -12 | 37 |
| 13 | New Plymouth Mariners | 34 | 10 | 7 | 17 | 45 | 61 | -16 | 37 |
| 14 | North Denton United | 34 | 8 | 12 | 14 | 39 | 52 | -13 | 36 |
| 15 | Frotes Juniors | 34 | 8 | 10 | 16 | 32 | 44 | -12 | 34 |
| 16 | Lambeth (R) | 34 | 9 | 6 | 19 | 43 | 59 | -16 | 33 |
| 17 | Large United (R) | 34 | 8 | 6 | 20 | 32 | 54 | -22 | 30 |
| 18 | Maulover Bay Rowdies (R) | 34 | 8 | 4 | 22 | 36 | 69 | -33 | 28 |
Beta League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Robla (C) | 38 | 26 | 6 | 6 | 81 | 33 | +48 | 84 |
| 2 | Brizes Apps (P) | 38 | 25 | 6 | 7 | 67 | 32 | +35 | 81 |
| 3 | Georgetown Atlantic | 38 | 24 | 5 | 9 | 72 | 45 | +27 | 77 |
| 4 | Warfield Industrial (P) | 38 | 24 | 4 | 10 | 82 | 37 | +45 | 76 |
| 5 | Brunigton Town | 38 | 22 | 8 | 8 | 57 | 35 | +22 | 74 |
| 6 | Queenstown Riot | 38 | 23 | 2 | 13 | 64 | 40 | +24 | 71 |
| 7 | Whatton 004 | 38 | 22 | 5 | 11 | 67 | 43 | +24 | 71 |
| 8 | Antonito Boilermen | 38 | 21 | 3 | 14 | 60 | 31 | +29 | 66 |
| 9 | Kirkby Harriers | 38 | 18 | 8 | 12 | 50 | 36 | +14 | 62 |
| 10 | Purditon Town | 38 | 16 | 5 | 17 | 47 | 53 | -6 | 53 |
| 11 | New Lincoln | 38 | 14 | 8 | 16 | 50 | 58 | -8 | 50 |
| 12 | Uffington Edge | 38 | 13 | 7 | 18 | 43 | 57 | -14 | 46 |
| 13 | Hereford & Aspley | 38 | 13 | 6 | 19 | 41 | 62 | -21 | 45 |
| 14 | Dockside Admirals | 38 | 12 | 6 | 20 | 45 | 61 | -16 | 42 |
| 15 | Lavender Park | 38 | 11 | 8 | 19 | 44 | 57 | -13 | 41 |
| 16 | Port Bristol Rovers | 38 | 11 | 5 | 22 | 41 | 65 | -24 | 38 |
| 17 | Redmond Town (R) | 38 | 8 | 4 | 26 | 44 | 91 | -47 | 28 |
| 18 | Windaybank Thistle (R) | 38 | 7 | 7 | 24 | 35 | 81 | -46 | 28 |
| 19 | Westville Wanderers (R) | 38 | 6 | 8 | 24 | 30 | 68 | -38 | 26 |
| 20 | Bricknell Town (R) | 38 | 4 | 9 | 25 | 31 | 66 | -35 | 21 |
Mainland League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Camptown Athletic (C) | 34 | 21 | 6 | 7 | 67 | 30 | +37 | 69 |
| 2 | Brenton Mill Spartans | 34 | 20 | 7 | 7 | 57 | 33 | +24 | 67 |
| 3 | Clawton-in-Ribbert | 34 | 17 | 10 | 7 | 58 | 30 | +28 | 61 |
| 4 | Walker Celtic (P) | 34 | 16 | 8 | 10 | 46 | 34 | +12 | 56 |
| 5 | Syrell Regis Rescue | 34 | 15 | 10 | 9 | 53 | 32 | +21 | 55 |
| 6 | Chapeltown Academical | 34 | 16 | 7 | 11 | 45 | 38 | +7 | 55 |
| 7 | Princes Yeomouth | 34 | 16 | 6 | 12 | 55 | 44 | +11 | 54 |
| 8 | St Luke's Yonder | 34 | 15 | 7 | 12 | 43 | 45 | -2 | 52 |
| 9 | St John Meridian | 34 | 14 | 6 | 14 | 46 | 47 | -1 | 48 |
| 10 | Stoke Town | 34 | 13 | 7 | 14 | 39 | 42 | -3 | 46 |
| 11 | Draycott Town | 34 | 13 | 6 | 15 | 41 | 46 | -5 | 45 |
| 12 | Mannion | 34 | 9 | 10 | 15 | 43 | 49 | -6 | 37 |
| 13 | Birkstall Welfare | 34 | 9 | 10 | 15 | 42 | 59 | -17 | 37 |
| 14 | Swannbridge Town | 34 | 11 | 4 | 19 | 35 | 63 | -28 | 37 |
| 15 | Beaumaris United (R) | 34 | 10 | 5 | 19 | 37 | 51 | -14 | 35 |
| 16 | Rocastle United (R) | 34 | 9 | 7 | 18 | 29 | 47 | -18 | 34 |
| 17 | Jostinians (R) | 34 | 10 | 4 | 20 | 33 | 55 | -22 | 34 |
| 18 | Brath Vale (R) | 34 | 9 | 6 | 19 | 31 | 55 | -24 | 33 |
Islands League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clifton Albion (C) | 34 | 24 | 2 | 8 | 58 | 25 | +33 | 74 |
| 2 | Carlton Town (P) | 34 | 22 | 6 | 6 | 58 | 35 | +23 | 72 |
| 3 | Adelaide Wanderers | 34 | 17 | 13 | 4 | 59 | 37 | +22 | 64 |
| 4 | Whitburn Carew | 34 | 18 | 9 | 7 | 67 | 43 | +24 | 63 |
| 5 | Vaughanstown | 34 | 19 | 6 | 9 | 52 | 32 | +20 | 63 |
| 6 | Gresdon Methodists | 34 | 17 | 10 | 7 | 57 | 37 | +20 | 61 |
| 7 | Worthington Rovers | 34 | 17 | 6 | 11 | 59 | 40 | +19 | 57 |
| 8 | Kingsport Bohemians | 34 | 16 | 6 | 12 | 47 | 42 | +5 | 54 |
| 9 | Real San Domingo | 34 | 13 | 10 | 11 | 39 | 30 | +9 | 49 |
| 10 | Carmichael Town | 34 | 13 | 7 | 14 | 48 | 46 | +2 | 46 |
| 11 | AFC Droy | 34 | 13 | 6 | 15 | 52 | 45 | +7 | 45 |
| 12 | Holloway Sands | 34 | 9 | 8 | 17 | 33 | 48 | -15 | 35 |
| 13 | Port Orient Battery | 34 | 9 | 8 | 17 | 32 | 57 | -25 | 35 |
| 14 | Edwalton | 34 | 8 | 8 | 18 | 36 | 57 | -21 | 32 |
| 15 | Santiago de Brados | 34 | 7 | 9 | 18 | 27 | 52 | -25 | 30 |
| 16 | West Walpool Juniors (R) | 34 | 7 | 9 | 18 | 28 | 57 | -29 | 30 |
| 17 | Courteney Villa (R) | 34 | 6 | 4 | 24 | 28 | 63 | -35 | 22 |
| 18 | Lansdowne 1981 (R) | 34 | 6 | 3 | 25 | 25 | 59 | -34 | 21 |
Mainland First Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petherick Ferry (C) | 34 | 21 | 7 | 6 | 66 | 32 | +34 | 70 |
| 2 | Newark Port (P) | 34 | 20 | 1 | 13 | 57 | 38 | +19 | 61 |
| 3 | Large Victoria | 34 | 18 | 5 | 11 | 47 | 36 | +11 | 59 |
| 4 | Lennox Meridian (P) | 34 | 16 | 8 | 10 | 54 | 38 | +16 | 56 |
| 5 | Thorpe St Martin | 34 | 17 | 5 | 12 | 51 | 48 | +3 | 56 |
| 6 | Little Antonito | 34 | 17 | 4 | 13 | 53 | 48 | +5 | 55 |
| 7 | Torpedo Webbstown | 34 | 14 | 12 | 8 | 54 | 40 | +14 | 54 |
| 8 | Stoughborough Town | 34 | 15 | 9 | 10 | 51 | 45 | +6 | 54 |
| 9 | Brighthaven Regent | 34 | 15 | 8 | 11 | 57 | 40 | +17 | 53 |
| 10 | Crayness United | 34 | 15 | 6 | 13 | 44 | 43 | +1 | 51 |
| 11 | Boulton Rovers | 34 | 15 | 5 | 14 | 46 | 50 | -4 | 50 |
| 12 | The Mavericks | 34 | 12 | 8 | 14 | 41 | 40 | +1 | 44 |
| 13 | Hassockstown Ramblers | 34 | 12 | 7 | 15 | 43 | 47 | -4 | 43 |
| 14 | The Maldons | 34 | 11 | 6 | 17 | 44 | 51 | -7 | 39 |
| 15 | Clevedon Magna | 34 | 10 | 7 | 17 | 34 | 45 | -11 | 37 |
| 16 | Copeside Union | 34 | 9 | 8 | 17 | 36 | 58 | -22 | 35 |
| 17 | St Jude | 34 | 6 | 8 | 20 | 29 | 66 | -37 | 26 |
| 18 | Heckingborough | 34 | 4 | 4 | 26 | 29 | 71 | -42 | 16 |
Islands First Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessopstown Rangers (C) | 34 | 22 | 6 | 6 | 62 | 35 | +27 | 72 |
| 2 | Durham West End (P) | 34 | 22 | 4 | 8 | 68 | 36 | +32 | 70 |
| 3 | Serjeant's Bay (P) | 34 | 20 | 4 | 10 | 60 | 37 | +23 | 64 |
| 4 | Hoxbeth Amateurs (P) | 34 | 19 | 6 | 9 | 48 | 31 | +17 | 63 |
| 5 | Baptist Railway Athletic | 34 | 20 | 2 | 12 | 59 | 41 | +18 | 62 |
| 6 | Wyvernmouth Dockers | 34 | 17 | 6 | 11 | 55 | 41 | +14 | 57 |
| 7 | Eleanor's Bay Cosmos | 34 | 18 | 2 | 14 | 55 | 41 | +14 | 56 |
| 8 | New Lincoln University | 34 | 17 | 5 | 12 | 53 | 41 | +12 | 56 |
| 9 | Port Fowey Royals | 34 | 15 | 6 | 13 | 52 | 44 | +8 | 51 |
| 10 | Palmerston United | 34 | 14 | 5 | 15 | 41 | 41 | +0 | 47 |
| 11 | St Vincent All Stars | 34 | 13 | 5 | 16 | 43 | 47 | -4 | 44 |
| 12 | Little Padstow | 34 | 13 | 5 | 16 | 41 | 45 | -4 | 44 |
| 13 | South Bay Sports | 34 | 12 | 7 | 15 | 42 | 42 | +0 | 43 |
| 14 | Kintyre Coastguard | 34 | 12 | 6 | 16 | 44 | 64 | -20 | 42 |
| 15 | Wincanton Athletic | 34 | 12 | 5 | 17 | 38 | 52 | -14 | 41 |
| 16 | Racing Club | 34 | 7 | 6 | 21 | 39 | 63 | -24 | 27 |
| 17 | Deportivo León | 34 | 4 | 8 | 22 | 28 | 66 | -38 | 20 |
| 18 | Sancti Spiritus | 34 | 3 | 4 | 27 | 17 | 78 | -61 | 13 |
Europe
| Club | Competitions |
|---|---|
| Dynamo Denton | UEFA Intertoto Cup |
| FC Brados | UEFA Champions League |
| Hardwick Rovers | UEFA Cup |
| Partizan Warfield | UEFA Cup |
| Sunnymede Rangers | UEFA Intertoto Cup |
| West Heath Rangers | UEFA Cup |
| Whitburn Carew | UEFA Cup |