2015/16 season
Season honours
League tables
Alpha League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Brados (C) | 34 | 25 | 6 | 3 | 85 | 25 | +60 | 81 |
| 2 | Hardwick Rovers | 34 | 21 | 9 | 4 | 63 | 23 | +40 | 72 |
| 3 | West Heath Rangers | 34 | 18 | 7 | 9 | 62 | 41 | +21 | 61 |
| 4 | East Camberwell United | 34 | 19 | 3 | 12 | 59 | 46 | +13 | 60 |
| 5 | Gresdon Town | 34 | 18 | 6 | 10 | 52 | 42 | +10 | 60 |
| 6 | Partizan Warfield | 34 | 14 | 11 | 9 | 64 | 46 | +18 | 53 |
| 7 | Dynamo Denton | 34 | 15 | 7 | 12 | 50 | 49 | +1 | 52 |
| 8 | Dockside Admirals | 34 | 14 | 7 | 13 | 51 | 51 | +0 | 49 |
| 9 | Port Bristol Rovers | 34 | 13 | 4 | 17 | 42 | 45 | -3 | 43 |
| 10 | Southcastle United | 34 | 13 | 4 | 17 | 51 | 62 | -11 | 43 |
| 11 | Warfield Industrial | 34 | 9 | 13 | 12 | 49 | 53 | -4 | 40 |
| 12 | Whatton 004 | 34 | 10 | 9 | 15 | 41 | 55 | -14 | 39 |
| 13 | Frotes Juniors | 34 | 8 | 14 | 12 | 39 | 44 | -5 | 38 |
| 15 | Windaybank Thistle | 34 | 10 | 5 | 19 | 33 | 65 | -32 | 35 |
| 14 | North Denton United | 34 | 9 | 7 | 18 | 50 | 65 | -15 | 34 |
| 16 | Antonito Boilermen (R) | 34 | 7 | 12 | 15 | 41 | 65 | -24 | 33 |
| 17 | Stoneleigh Town (R) | 34 | 6 | 9 | 19 | 31 | 49 | -18 | 27 |
| 18 | New Lincoln (R) | 34 | 6 | 9 | 19 | 39 | 76 | -37 | 27 |
Beta League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maulover Bay Rowdies (C) | 38 | 27 | 7 | 4 | 80 | 24 | +56 | 88 |
| 2 | St John Meridian (P) | 38 | 25 | 6 | 7 | 68 | 34 | +34 | 81 |
| 3 | Brunigton Town | 38 | 25 | 4 | 9 | 83 | 36 | +47 | 79 |
| 4 | Walpool Seagulls | 38 | 20 | 9 | 9 | 69 | 39 | +30 | 69 |
| 5 | Kirkby Harriers (P) | 38 | 20 | 9 | 9 | 66 | 36 | +30 | 69 |
| 6 | New Plymouth Mariners | 38 | 20 | 7 | 11 | 57 | 34 | +23 | 67 |
| 7 | Purditon Town | 38 | 20 | 6 | 12 | 64 | 45 | +19 | 66 |
| 8 | Chapeltown Academical | 38 | 20 | 5 | 13 | 66 | 44 | +22 | 65 |
| 9 | Lavender Park | 38 | 18 | 7 | 13 | 53 | 45 | +8 | 61 |
| 10 | Large United | 38 | 18 | 4 | 16 | 56 | 47 | +9 | 58 |
| 11 | Eleanor's Bay Cosmos | 38 | 17 | 7 | 14 | 55 | 49 | +6 | 58 |
| 12 | Hereford & Aspley | 38 | 15 | 4 | 19 | 52 | 68 | -16 | 49 |
| 13 | Lambeth | 38 | 13 | 5 | 20 | 38 | 64 | -26 | 44 |
| 14 | Sunnymede Rangers | 38 | 12 | 6 | 20 | 42 | 57 | -15 | 42 |
| 15 | Newark Port | 38 | 10 | 6 | 22 | 35 | 63 | -28 | 36 |
| 16 | Georgetown Atlantic | 38 | 9 | 6 | 23 | 35 | 63 | -28 | 33 |
| 17 | Bricknell Town (R) | 38 | 8 | 8 | 22 | 37 | 71 | -34 | 32 |
| 18 | St Luke's Yonder (R) | 38 | 6 | 12 | 20 | 40 | 81 | -41 | 30 |
| 19 | Gresdon Methodists (R) | 38 | 6 | 10 | 22 | 35 | 79 | -44 | 28 |
| 20 | Syrell Regis Rescue (R) | 38 | 4 | 6 | 28 | 31 | 83 | -52 | 18 |
Mainland League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queenstown Riot (C) | 34 | 22 | 7 | 5 | 62 | 35 | +27 | 73 |
| 2 | Brizes Apps | 34 | 21 | 6 | 7 | 74 | 24 | +50 | 69 |
| 3 | Brenton Mill Spartans (P) | 34 | 19 | 8 | 7 | 52 | 28 | +24 | 65 |
| 4 | The Mavericks | 34 | 17 | 9 | 8 | 55 | 35 | +20 | 60 |
| 5 | Princes Yeomouth | 34 | 17 | 6 | 11 | 57 | 47 | +10 | 57 |
| 6 | Redmond Town | 34 | 15 | 8 | 11 | 54 | 41 | +13 | 53 |
| 7 | Camptown Athletic | 34 | 15 | 7 | 12 | 61 | 42 | +19 | 52 |
| 8 | Draycott Town | 34 | 15 | 6 | 13 | 47 | 46 | +1 | 51 |
| 9 | Boulton Rovers | 34 | 13 | 8 | 13 | 45 | 46 | -1 | 47 |
| 10 | St Jude | 34 | 11 | 9 | 14 | 44 | 52 | -8 | 42 |
| 11 | Mannion | 34 | 12 | 6 | 16 | 38 | 51 | -13 | 42 |
| 12 | Courton Lees | 34 | 10 | 10 | 14 | 41 | 55 | -14 | 40 |
| 13 | Beaumaris United | 34 | 12 | 4 | 18 | 39 | 57 | -18 | 40 |
| 14 | Walker Celtic | 34 | 10 | 9 | 15 | 36 | 44 | -8 | 39 |
| 15 | Lennox Meridian | 34 | 11 | 5 | 18 | 34 | 48 | -14 | 38 |
| 16 | Jostinians (R) | 34 | 10 | 7 | 17 | 29 | 48 | -19 | 37 |
| 17 | Thorpe St Martin (R) | 34 | 8 | 7 | 19 | 33 | 55 | -22 | 31 |
| 18 | Swannbridge Town (R) | 34 | 4 | 6 | 24 | 25 | 72 | -47 | 18 |
Islands League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | La Robla (C) | 34 | 26 | 2 | 6 | 74 | 24 | +50 | 80 |
| 2 | South Bay Sports | 34 | 22 | 2 | 10 | 59 | 29 | +30 | 68 |
| 3 | Port Fowey Royals (P) | 34 | 21 | 4 | 9 | 50 | 26 | +24 | 67 |
| 4 | Whitburn Carew | 34 | 18 | 8 | 8 | 50 | 33 | +17 | 62 |
| 5 | Wyvernmouth Dockers | 34 | 18 | 4 | 12 | 48 | 38 | +10 | 58 |
| 6 | Vaughanstown | 34 | 16 | 9 | 9 | 50 | 27 | +23 | 57 |
| 7 | Uffington Edge | 34 | 17 | 4 | 13 | 57 | 40 | +17 | 55 |
| 8 | Carmichael Town | 34 | 16 | 6 | 12 | 57 | 43 | +14 | 54 |
| 9 | West Walpool Juniors | 34 | 16 | 5 | 13 | 42 | 41 | +1 | 53 |
| 10 | Santiago de Brados | 34 | 16 | 3 | 15 | 44 | 42 | +2 | 51 |
| 11 | Port Orient Battery | 34 | 15 | 5 | 14 | 47 | 39 | +8 | 50 |
| 12 | St Vincent All Stars | 34 | 13 | 4 | 17 | 45 | 56 | -11 | 43 |
| 13 | Durham West End | 34 | 12 | 6 | 16 | 41 | 49 | -8 | 42 |
| 14 | Serjeant's Bay | 34 | 10 | 8 | 16 | 36 | 50 | -14 | 38 |
| 15 | Clifton Albion | 34 | 10 | 4 | 20 | 35 | 59 | -24 | 34 |
| 16 | Palmerston United (R) | 34 | 6 | 8 | 20 | 25 | 64 | -39 | 26 |
| 17 | Carlton Town (R) | 34 | 5 | 6 | 23 | 26 | 67 | -41 | 21 |
| 18 | Kingsport Bohemians (R) | 34 | 4 | 2 | 28 | 21 | 80 | -59 | 14 |
Mainland First Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westville Wanderers (C) | 34 | 23 | 4 | 7 | 67 | 35 | +32 | 73 |
| 2 | Crayness United (P) | 34 | 22 | 5 | 7 | 73 | 29 | +44 | 71 |
| 3 | Clevedon Magna | 34 | 21 | 4 | 9 | 62 | 28 | +34 | 67 |
| 4 | Clawton-in-Ribbert (P) | 34 | 21 | 4 | 9 | 58 | 34 | +24 | 67 |
| 5 | Stoke Town | 34 | 18 | 5 | 11 | 66 | 40 | +26 | 59 |
| 6 | Brath Vale | 34 | 18 | 5 | 11 | 50 | 41 | +9 | 59 |
| 7 | Heckingborough | 34 | 18 | 4 | 12 | 58 | 40 | +18 | 58 |
| 8 | Hassockstown Ramblers | 34 | 17 | 6 | 11 | 56 | 35 | +21 | 57 |
| 9 | Petherick Ferry | 34 | 16 | 3 | 15 | 49 | 45 | +4 | 51 |
| 10 | Rocastle United | 34 | 13 | 7 | 14 | 45 | 45 | +0 | 46 |
| 11 | Copeside Union | 34 | 13 | 6 | 15 | 44 | 48 | -4 | 45 |
| 12 | Large Victoria | 34 | 10 | 8 | 16 | 40 | 56 | -16 | 38 |
| 13 | The Maldons | 34 | 11 | 4 | 19 | 34 | 65 | -31 | 37 |
| 14 | Stoughborough Town | 34 | 11 | 2 | 21 | 32 | 61 | -29 | 35 |
| 15 | Torpedo Webbstown | 34 | 9 | 7 | 18 | 32 | 60 | -28 | 34 |
| 16 | Brighthaven Regent | 34 | 9 | 6 | 19 | 40 | 53 | -13 | 33 |
| 17 | Little Antonito | 34 | 8 | 8 | 18 | 35 | 56 | -21 | 32 |
| 18 | Birkstall Welfare | 34 | 2 | 4 | 28 | 12 | 82 | -70 | 10 |
Islands First Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessopstown Rangers (C) | 34 | 24 | 4 | 6 | 70 | 34 | +36 | 76 |
| 2 | Sancti Spiritus (P) | 34 | 20 | 9 | 5 | 61 | 29 | +32 | 69 |
| 3 | Real San Domingo | 34 | 19 | 3 | 12 | 57 | 33 | +24 | 60 |
| 4 | Worthington Rovers | 34 | 18 | 4 | 12 | 57 | 47 | +10 | 58 |
| 5 | Adelaide Wanderers (P) | 34 | 17 | 6 | 11 | 57 | 39 | +18 | 57 |
| 6 | Racing Club | 34 | 16 | 9 | 9 | 61 | 44 | +17 | 57 |
| 7 | Courteney Villa | 34 | 17 | 5 | 12 | 47 | 38 | +9 | 56 |
| 8 | AFC Droy | 34 | 14 | 7 | 13 | 49 | 45 | +4 | 49 |
| 9 | Lansdowne 1981 | 34 | 14 | 3 | 17 | 45 | 51 | -6 | 45 |
| 10 | Little Padstow | 34 | 12 | 8 | 14 | 37 | 48 | -11 | 44 |
| 11 | Hoxbeth Amateurs | 34 | 11 | 10 | 13 | 39 | 44 | -5 | 43 |
| 12 | Holloway Sands | 34 | 10 | 11 | 13 | 42 | 47 | -5 | 41 |
| 13 | Edwalton | 34 | 12 | 5 | 17 | 40 | 48 | -8 | 41 |
| 14 | New Lincoln University | 34 | 8 | 13 | 13 | 38 | 46 | -8 | 37 |
| 15 | Kintyre Coastguard | 34 | 7 | 12 | 15 | 34 | 53 | -19 | 33 |
| 16 | Baptist Railway Athletic | 34 | 9 | 6 | 19 | 34 | 56 | -22 | 33 |
| 17 | Wincanton Athletic | 34 | 8 | 9 | 17 | 38 | 66 | -28 | 33 |
| 18 | Deportivo León | 34 | 6 | 4 | 24 | 18 | 56 | -38 | 22 |
Europe
| Club | Competitions |
|---|---|
| Dockside Admirals | UEFA Europa League |
| Dynamo Denton | UEFA Champions League; UEFA Europa League |
| Hardwick Rovers | UEFA Europa League |
| Partizan Warfield | UEFA Champions League; UEFA Europa League |
| West Heath Rangers | UEFA Europa League |