1972/73 season
Season honours
League tables
Alpha League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Denton (C) | 38 | 25 | 8 | 5 | 85 | 27 | +58 | 83 |
| 2 | Southcastle United | 38 | 25 | 6 | 7 | 72 | 35 | +37 | 81 |
| 3 | FC Brados | 38 | 24 | 7 | 7 | 64 | 31 | +33 | 79 |
| 4 | Large United | 38 | 23 | 7 | 8 | 62 | 45 | +17 | 76 |
| 5 | Hardwick Rovers | 38 | 22 | 8 | 8 | 78 | 36 | +42 | 74 |
| 6 | East Camberwell United | 38 | 20 | 4 | 14 | 70 | 45 | +25 | 64 |
| 7 | Gresdon Town | 38 | 15 | 11 | 12 | 43 | 45 | -2 | 56 |
| 8 | Whatton 004 | 38 | 14 | 9 | 15 | 40 | 43 | -3 | 51 |
| 9 | Lambeth | 38 | 14 | 7 | 17 | 41 | 44 | -3 | 49 |
| 10 | North Denton United | 38 | 14 | 7 | 17 | 45 | 51 | -6 | 49 |
| 11 | New Plymouth Mariners | 38 | 13 | 8 | 17 | 47 | 57 | -10 | 47 |
| 12 | Lavender Park | 38 | 12 | 11 | 15 | 45 | 58 | -13 | 47 |
| 13 | Brizes Apps | 38 | 12 | 8 | 18 | 32 | 53 | -21 | 44 |
| 14 | West Heath Rangers | 38 | 11 | 9 | 18 | 43 | 56 | -13 | 42 |
| 15 | Stoneleigh Town | 38 | 11 | 7 | 20 | 54 | 67 | -13 | 40 |
| 16 | Dockside Admirals | 38 | 10 | 10 | 18 | 38 | 62 | -24 | 40 |
| 17 | Warfield Industrial | 38 | 10 | 7 | 21 | 35 | 54 | -19 | 37 |
| 18 | Sunnymede Rangers (R) | 38 | 9 | 8 | 21 | 41 | 64 | -23 | 35 |
| 19 | Maulover Bay Rowdies (R) | 38 | 7 | 11 | 20 | 41 | 78 | -37 | 32 |
| 20 | New Lincoln (R) | 38 | 6 | 13 | 19 | 33 | 58 | -25 | 31 |
Beta League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Purditon Town (C) | 38 | 24 | 4 | 10 | 61 | 38 | +0 | 76 |
| 2 | Port Bristol Rovers (P) | 38 | 21 | 9 | 8 | 68 | 34 | +0 | 72 |
| 3 | Real San Domingo | 38 | 20 | 9 | 9 | 63 | 36 | +0 | 69 |
| 4 | Walpool Seagulls | 38 | 19 | 10 | 9 | 62 | 35 | +0 | 67 |
| 5 | Frotes Juniors | 38 | 19 | 10 | 9 | 57 | 35 | +0 | 67 |
| 6 | St John Meridian (P) | 38 | 16 | 12 | 10 | 63 | 39 | +0 | 60 |
| 7 | Georgetown Atlantic | 38 | 17 | 8 | 13 | 49 | 49 | +0 | 59 |
| 8 | Kirkby Harriers | 38 | 15 | 12 | 11 | 46 | 41 | +0 | 57 |
| 9 | Mannion | 38 | 16 | 7 | 15 | 59 | 56 | +0 | 55 |
| 10 | Redmond Town | 38 | 14 | 10 | 14 | 49 | 47 | +0 | 52 |
| 11 | Brenton Mill Spartans | 38 | 11 | 15 | 12 | 49 | 51 | +0 | 48 |
| 12 | Vaughanstown | 38 | 14 | 5 | 19 | 43 | 46 | +0 | 47 |
| 13 | Queenstown Riot | 38 | 12 | 9 | 17 | 49 | 64 | +0 | 45 |
| 14 | St Luke's Yonder | 38 | 12 | 8 | 18 | 38 | 59 | +0 | 44 |
| 15 | Courton Lees | 38 | 9 | 16 | 13 | 51 | 62 | +0 | 43 |
| 16 | Hereford & Aspley | 38 | 11 | 8 | 19 | 38 | 58 | +0 | 41 |
| 17 | Gresdon Methodists | 38 | 8 | 13 | 17 | 41 | 60 | +0 | 37 |
| 18 | Stoughborough Town (R) | 38 | 9 | 10 | 19 | 42 | 73 | +0 | 37 |
| 19 | Newark Port (R) | 38 | 8 | 12 | 18 | 39 | 69 | +0 | 36 |
| 20 | Uffington Edge (R) | 38 | 6 | 11 | 21 | 48 | 63 | +0 | 29 |
Gamma League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Syrell Regis Rescue (C) | 38 | 25 | 6 | 7 | 84 | 37 | +47 | 81 |
| 2 | Princes Yeomouth (P) | 38 | 21 | 9 | 8 | 78 | 54 | +24 | 72 |
| 3 | Windaybank Thistle (P) | 38 | 19 | 8 | 11 | 78 | 56 | +22 | 65 |
| 4 | Whitburn Carew | 38 | 20 | 4 | 14 | 62 | 49 | +13 | 64 |
| 5 | Adelaide Wanderers | 38 | 20 | 4 | 14 | 62 | 51 | +11 | 64 |
| 6 | Brunigton Town | 38 | 18 | 9 | 11 | 73 | 58 | +15 | 63 |
| 7 | Bricknell Town | 38 | 16 | 9 | 13 | 63 | 55 | +8 | 57 |
| 8 | St Jude | 38 | 16 | 8 | 14 | 56 | 59 | -3 | 56 |
| 9 | Chapeltown Academical | 38 | 17 | 3 | 18 | 62 | 64 | -2 | 54 |
| 10 | La Robla | 38 | 15 | 8 | 15 | 59 | 59 | +0 | 53 |
| 11 | Palmerston United | 38 | 15 | 7 | 16 | 57 | 59 | -2 | 52 |
| 12 | The Mavericks | 38 | 14 | 9 | 15 | 62 | 66 | -4 | 51 |
| 13 | Wyvernmouth Dockers | 38 | 15 | 5 | 18 | 62 | 69 | -7 | 50 |
| 14 | New Lincoln University | 38 | 13 | 10 | 15 | 60 | 62 | -2 | 49 |
| 15 | Eleanor's Bay Cosmos | 38 | 12 | 12 | 14 | 56 | 57 | -1 | 48 |
| 16 | Camptown Athletic | 38 | 14 | 6 | 18 | 62 | 69 | -7 | 48 |
| 17 | Walker Celtic (R) | 38 | 11 | 8 | 19 | 49 | 74 | -25 | 41 |
| 18 | Kintyre Coastguard (R) | 38 | 9 | 9 | 20 | 44 | 65 | -21 | 36 |
| 19 | Carmichael Town (R) | 38 | 10 | 4 | 24 | 43 | 79 | -36 | 34 |
| 20 | Rocastle United (R) | 38 | 7 | 8 | 23 | 49 | 79 | -30 | 29 |
Mainland League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partizan Warfield (C) | 38 | 28 | 9 | 1 | 84 | 19 | +65 | 93 |
| 2 | Clevedon Magna | 38 | 24 | 5 | 9 | 78 | 47 | +31 | 77 |
| 3 | Antonito Boilermen | 38 | 21 | 10 | 7 | 74 | 41 | +33 | 73 |
| 4 | Large Victoria (P) | 38 | 21 | 6 | 11 | 81 | 52 | +29 | 69 |
| 5 | Brighthaven Regent | 38 | 22 | 3 | 13 | 66 | 46 | +20 | 69 |
| 6 | Swannbridge Town | 38 | 20 | 5 | 13 | 80 | 49 | +31 | 65 |
| 7 | Thorpe St Martin | 38 | 16 | 10 | 12 | 64 | 51 | +13 | 58 |
| 8 | Stoke Town | 38 | 17 | 6 | 15 | 62 | 52 | +10 | 57 |
| 9 | Westville Wanderers | 38 | 17 | 4 | 17 | 57 | 58 | -1 | 55 |
| 10 | Birkstall Welfare | 38 | 16 | 6 | 16 | 56 | 59 | -3 | 54 |
| 11 | Beaumaris United | 38 | 16 | 4 | 18 | 67 | 70 | -3 | 52 |
| 12 | Lennox Meridian | 38 | 14 | 5 | 19 | 59 | 71 | -12 | 47 |
| 13 | Petherick Ferry | 38 | 14 | 4 | 20 | 45 | 66 | -21 | 46 |
| 14 | The Maldons | 38 | 12 | 8 | 18 | 57 | 62 | -5 | 44 |
| 15 | Hassockstown Ramblers | 38 | 13 | 5 | 20 | 40 | 66 | -26 | 44 |
| 16 | Draycott Town | 38 | 9 | 10 | 19 | 46 | 70 | -24 | 37 |
| 17 | Copeside Union | 38 | 8 | 11 | 19 | 38 | 71 | -33 | 35 |
| 18 | Clawton-in-Ribbert | 38 | 8 | 10 | 20 | 39 | 67 | -28 | 34 |
| 19 | Boulton Rovers | 38 | 8 | 9 | 21 | 46 | 77 | -31 | 33 |
| 20 | Heckingborough | 38 | 9 | 4 | 25 | 34 | 79 | -45 | 31 |
Islands League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlton Town (C) | 38 | 26 | 8 | 4 | 75 | 36 | +39 | 86 |
| 2 | Clifton Albion | 38 | 24 | 5 | 9 | 77 | 43 | +34 | 77 |
| 3 | Worthington Rovers | 38 | 19 | 7 | 12 | 77 | 61 | +16 | 64 |
| 4 | Port Orient Battery | 38 | 19 | 6 | 13 | 69 | 51 | +18 | 63 |
| 5 | Jessopstown Rangers (P) | 38 | 18 | 8 | 12 | 68 | 58 | +10 | 62 |
| 6 | AFC Droy | 38 | 19 | 4 | 15 | 61 | 55 | +6 | 61 |
| 7 | Kingsport Bohemians | 38 | 17 | 7 | 14 | 73 | 54 | +19 | 58 |
| 8 | Courteney Villa | 38 | 18 | 3 | 17 | 61 | 66 | -5 | 57 |
| 9 | Sancti Spiritus | 38 | 17 | 5 | 16 | 61 | 55 | +6 | 56 |
| 10 | Deportivo León | 38 | 17 | 5 | 16 | 66 | 66 | +0 | 56 |
| 11 | Port Fowey Royals | 38 | 16 | 7 | 15 | 58 | 64 | -6 | 55 |
| 12 | West Walpool Juniors | 38 | 15 | 6 | 17 | 65 | 60 | +5 | 51 |
| 13 | Little Padstow | 38 | 14 | 7 | 17 | 49 | 59 | -10 | 49 |
| 14 | Edwalton | 38 | 15 | 1 | 22 | 66 | 71 | -5 | 46 |
| 15 | Hoxbeth Amateurs | 38 | 14 | 3 | 21 | 45 | 68 | -23 | 45 |
| 16 | South Bay Sports | 38 | 11 | 9 | 18 | 55 | 62 | -7 | 42 |
| 17 | St Vincent All Stars | 38 | 12 | 6 | 20 | 55 | 67 | -12 | 42 |
| 18 | Wincanton Athletic | 38 | 13 | 2 | 23 | 54 | 82 | -28 | 41 |
| 19 | Baptist Railway Athletic | 38 | 11 | 8 | 19 | 52 | 82 | -30 | 41 |
| 20 | Racing Club | 38 | 8 | 7 | 23 | 45 | 72 | -27 | 31 |
Europe
| Club | Competitions |
|---|---|
| Dynamo Denton | UEFA Cup |
| East Camberwell United | European Cup Winners' Cup |
| FC Brados | UEFA Cup |
| Hardwick Rovers | European Cup |