1970/71 season
Season honours
League tables
Alpha League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warfield Industrial (C) | 18 | 12 | 2 | 4 | 27 | 19 | +8 | 38 |
| 2 | Dynamo Denton | 18 | 11 | 4 | 3 | 35 | 15 | +20 | 37 |
| 3 | FC Brados | 18 | 9 | 5 | 4 | 33 | 20 | +13 | 32 |
| 4 | East Camberwell United | 18 | 8 | 4 | 6 | 22 | 15 | +7 | 28 |
| 5 | Hardwick Rovers | 18 | 7 | 7 | 4 | 22 | 18 | +4 | 28 |
| 6 | Whatton 004 | 18 | 7 | 4 | 7 | 20 | 25 | -5 | 25 |
| 7 | Southcastle United | 18 | 7 | 3 | 8 | 30 | 27 | +3 | 24 |
| 8 | Gresdon Town | 18 | 5 | 2 | 11 | 21 | 35 | -14 | 17 |
| 9 | Large United | 18 | 4 | 1 | 13 | 15 | 31 | -16 | 13 |
| 10 | Walpool International (R) | 18 | 2 | 4 | 12 | 13 | 33 | -20 | 10 |
Beta League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Lincoln (C) | 18 | 11 | 4 | 3 | 32 | 17 | +15 | 37 |
| 2 | Stoneleigh Town (P) | 18 | 9 | 5 | 4 | 18 | 14 | +4 | 32 |
| 3 | West Heath Rangers (P) | 18 | 9 | 4 | 5 | 27 | 22 | +5 | 31 |
| 4 | Frotes Juniors | 18 | 8 | 4 | 6 | 29 | 21 | +8 | 28 |
| 5 | North Denton United | 18 | 7 | 6 | 5 | 29 | 22 | +7 | 27 |
| 6 | Port Bristol Rovers | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
| 7 | Queenstown Riot | 18 | 5 | 6 | 7 | 27 | 29 | -2 | 21 |
| 8 | New Plymouth Mariners | 18 | 4 | 6 | 8 | 22 | 31 | -9 | 18 |
| 9 | Dockside Admirals | 18 | 2 | 9 | 7 | 22 | 28 | -6 | 15 |
| 10 | Brizes Apps | 18 | 3 | 4 | 11 | 18 | 36 | -18 | 13 |
Denton Cup First Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Denton (C) | 14 | 7 | 6 | 1 | 24 | 11 | +13 | 27 |
| 2 | Hardwick Rovers | 14 | 7 | 4 | 3 | 22 | 13 | +9 | 25 |
| 3 | Southcastle United | 14 | 6 | 5 | 3 | 23 | 16 | +7 | 23 |
| 4 | Lambeth | 14 | 5 | 4 | 5 | 14 | 17 | -3 | 19 |
| 5 | Whatton 004 | 14 | 4 | 6 | 4 | 16 | 11 | +5 | 18 |
| 6 | Frotes Juniors | 14 | 4 | 5 | 5 | 17 | 20 | -3 | 17 |
| 7 | North Denton United | 14 | 4 | 3 | 7 | 13 | 22 | -9 | 15 |
| 8 | St John Meridian (R) | 14 | 0 | 5 | 9 | 10 | 29 | -19 | 5 |
Denton Cup Second Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunnymede Rangers (C) | 14 | 8 | 4 | 2 | 25 | 16 | +9 | 28 |
| 2 | Newark Port (P) | 14 | 8 | 4 | 2 | 22 | 13 | +9 | 28 |
| 3 | Windaybank Thistle | 14 | 8 | 1 | 5 | 18 | 19 | -1 | 25 |
| 4 | Redmond Town | 14 | 6 | 2 | 6 | 24 | 17 | +7 | 20 |
| 5 | Syrell Regis Rescue | 14 | 4 | 5 | 5 | 10 | 13 | -3 | 17 |
| 6 | Brunigton Town | 14 | 4 | 5 | 5 | 18 | 23 | -5 | 17 |
| 7 | Courton Lees | 14 | 3 | 3 | 8 | 15 | 17 | -2 | 12 |
| 8 | Chapeltown Academical | 14 | 2 | 2 | 10 | 12 | 26 | -14 | 8 |
Brados Cup First Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Camberwell United (C) | 14 | 10 | 2 | 2 | 31 | 7 | +24 | 32 |
| 2 | FC Brados | 14 | 7 | 5 | 2 | 25 | 13 | +12 | 26 |
| 3 | Stoneleigh Town | 14 | 5 | 5 | 4 | 16 | 12 | +4 | 20 |
| 4 | West Heath Rangers | 14 | 5 | 4 | 5 | 22 | 29 | -7 | 19 |
| 5 | Uffington Edge | 14 | 4 | 6 | 4 | 17 | 20 | -3 | 18 |
| 6 | Dockside Admirals | 14 | 3 | 3 | 8 | 15 | 24 | -9 | 12 |
| 7 | Purditon Town | 14 | 2 | 6 | 6 | 16 | 27 | -11 | 12 |
| 8 | Walpool International (R) | 14 | 1 | 7 | 6 | 16 | 26 | -10 | 10 |
Brados Cup Second Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lavender Park (C) | 14 | 9 | 2 | 3 | 26 | 17 | +9 | 29 |
| 2 | Maulover Bay Rowdies (P) | 14 | 7 | 5 | 2 | 24 | 14 | +10 | 26 |
| 3 | Georgetown Atlantic | 14 | 8 | 1 | 5 | 21 | 17 | +4 | 25 |
| 4 | Real San Domingo | 14 | 6 | 2 | 6 | 19 | 23 | -4 | 20 |
| 5 | Bricknell Town | 14 | 4 | 4 | 6 | 18 | 18 | +0 | 16 |
| 6 | Whitburn Carew | 14 | 4 | 4 | 6 | 15 | 17 | -2 | 16 |
| 7 | Kirkby Harriers | 14 | 5 | 0 | 9 | 16 | 21 | -5 | 15 |
| 8 | La Robla | 14 | 3 | 2 | 9 | 12 | 24 | -12 | 11 |
Warfield Cup First Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warfield Industrial (C) | 14 | 8 | 3 | 3 | 24 | 11 | +13 | 27 |
| 2 | Queenstown Riot | 14 | 7 | 3 | 4 | 20 | 16 | +4 | 24 |
| 3 | Mannion | 14 | 6 | 4 | 4 | 22 | 16 | +6 | 22 |
| 4 | Large United | 14 | 6 | 3 | 5 | 23 | 14 | +9 | 21 |
| 5 | Stoughborough Town | 14 | 5 | 3 | 6 | 14 | 26 | -12 | 18 |
| 6 | St Jude | 14 | 4 | 5 | 5 | 13 | 16 | -3 | 17 |
| 7 | Princes Yeomouth | 14 | 4 | 3 | 7 | 12 | 17 | -5 | 15 |
| 8 | Brizes Apps (R) | 14 | 3 | 2 | 9 | 11 | 23 | -12 | 11 |
Warfield Cup Second Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Mavericks (C) | 14 | 7 | 4 | 3 | 23 | 12 | +11 | 25 |
| 2 | St Luke's Yonder (P) | 14 | 6 | 4 | 4 | 19 | 17 | +2 | 22 |
| 3 | Clevedon Magna | 14 | 5 | 6 | 3 | 21 | 15 | +6 | 21 |
| 4 | The Maldons | 14 | 5 | 6 | 3 | 23 | 21 | +2 | 21 |
| 5 | Birkstall Welfare | 14 | 4 | 6 | 4 | 16 | 19 | -3 | 18 |
| 6 | Large Victoria | 14 | 5 | 3 | 6 | 15 | 19 | -4 | 18 |
| 7 | Rocastle United | 14 | 4 | 3 | 7 | 24 | 27 | -3 | 15 |
| 8 | Gentlemen of the Islands | 14 | 2 | 4 | 8 | 18 | 29 | -11 | 10 |
Gresdon Cup First Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Lincoln (C) | 14 | 8 | 4 | 2 | 28 | 14 | +14 | 28 |
| 2 | Port Bristol Rovers | 14 | 7 | 4 | 3 | 25 | 15 | +10 | 25 |
| 3 | Vaughanstown | 14 | 7 | 2 | 5 | 19 | 18 | +1 | 23 |
| 4 | Gresdon Town | 14 | 6 | 3 | 5 | 20 | 14 | +6 | 21 |
| 5 | Hereford | 14 | 6 | 3 | 5 | 16 | 18 | -2 | 21 |
| 6 | Gresdon Methodists | 14 | 5 | 4 | 5 | 18 | 22 | -4 | 19 |
| 7 | New Plymouth Mariners | 14 | 3 | 3 | 8 | 13 | 20 | -7 | 12 |
| 8 | New Lincoln University (R) | 14 | 2 | 1 | 11 | 14 | 32 | -18 | 7 |
Gresdon Cup Second Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmerston United (C) | 14 | 9 | 2 | 3 | 27 | 16 | +11 | 29 |
| 2 | Wyvernmouth Dockers (P) | 14 | 7 | 4 | 3 | 25 | 16 | +9 | 25 |
| 3 | Little Padstow | 14 | 6 | 4 | 4 | 22 | 18 | +4 | 22 |
| 4 | Jessopstown Rangers | 14 | 5 | 4 | 5 | 24 | 24 | +0 | 19 |
| 5 | Racing Club | 14 | 5 | 4 | 5 | 15 | 19 | -4 | 19 |
| 6 | Courteney Villa | 14 | 4 | 3 | 7 | 11 | 16 | -5 | 15 |
| 7 | Kintyre Coastguard | 14 | 4 | 2 | 8 | 15 | 24 | -9 | 14 |
| 8 | St Vincent All Stars | 14 | 2 | 5 | 7 | 17 | 23 | -6 | 11 |
Europe
| Club | Competitions |
|---|---|
| Dynamo Denton | European Cup |
| Hardwick Rovers | European Cup Winners' Cup |
| Southcastle United | Inter-Cities Fairs Cup |