1995/96 season
Season honours
League tables
Alpha League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partizan Warfield (C) | 34 | 23 | 4 | 7 | 78 | 33 | +45 | 73 |
| 2 | Hardwick Rovers | 34 | 21 | 9 | 4 | 62 | 26 | +36 | 72 |
| 3 | FC Brados | 34 | 19 | 10 | 5 | 61 | 33 | +28 | 67 |
| 4 | Dynamo Denton | 34 | 17 | 10 | 7 | 55 | 34 | +21 | 61 |
| 5 | Gresdon Town | 34 | 15 | 9 | 10 | 51 | 40 | +11 | 54 |
| 6 | North Denton United | 34 | 14 | 11 | 9 | 49 | 38 | +11 | 53 |
| 7 | New Lincoln | 34 | 14 | 9 | 11 | 48 | 56 | -8 | 51 |
| 8 | Whatton 004 | 34 | 12 | 11 | 11 | 48 | 43 | +5 | 47 |
| 9 | Warfield Industrial | 34 | 13 | 6 | 15 | 54 | 54 | +0 | 45 |
| 10 | Walpool Seagulls | 34 | 11 | 7 | 16 | 42 | 54 | -12 | 40 |
| 11 | Frotes Juniors | 34 | 11 | 7 | 16 | 42 | 58 | -16 | 40 |
| 12 | West Heath Rangers | 34 | 9 | 12 | 13 | 44 | 54 | -10 | 39 |
| 13 | East Camberwell United | 34 | 10 | 7 | 17 | 45 | 56 | -11 | 37 |
| 14 | Carlton Town | 34 | 10 | 6 | 18 | 30 | 48 | -18 | 36 |
| 15 | Redmond Town | 34 | 10 | 6 | 18 | 35 | 56 | -21 | 36 |
| 16 | Lambeth (R) | 34 | 10 | 6 | 18 | 34 | 58 | -24 | 36 |
| 17 | Queenstown Riot (R) | 34 | 8 | 6 | 20 | 40 | 56 | -16 | 30 |
| 18 | Georgetown Atlantic (R) | 34 | 7 | 8 | 19 | 34 | 55 | -21 | 29 |
Beta League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southcastle United (C) | 34 | 24 | 7 | 3 | 69 | 20 | +49 | 79 |
| 2 | Maulover Bay Rowdies (P) | 34 | 21 | 6 | 7 | 47 | 24 | +23 | 69 |
| 3 | Port Bristol Rovers | 34 | 18 | 8 | 8 | 59 | 32 | +27 | 62 |
| 4 | Brunigton Town | 34 | 16 | 9 | 9 | 46 | 32 | +14 | 57 |
| 5 | Uffington Edge (P) | 34 | 17 | 5 | 12 | 47 | 33 | +14 | 56 |
| 6 | La Robla | 34 | 15 | 11 | 8 | 42 | 41 | +1 | 56 |
| 7 | Adelaide Wanderers | 34 | 15 | 8 | 11 | 53 | 30 | +23 | 53 |
| 8 | Courton Lees | 34 | 15 | 8 | 11 | 57 | 39 | +18 | 53 |
| 9 | Sunnymede Rangers | 34 | 15 | 4 | 15 | 43 | 48 | -5 | 49 |
| 10 | West Walpool Juniors | 34 | 13 | 7 | 14 | 36 | 46 | -10 | 46 |
| 11 | Bricknell Town | 34 | 13 | 6 | 15 | 36 | 34 | +2 | 45 |
| 12 | Large United | 34 | 13 | 5 | 16 | 39 | 49 | -10 | 44 |
| 13 | St John Meridian | 34 | 13 | 4 | 17 | 38 | 55 | -17 | 43 |
| 14 | Lavender Park | 34 | 13 | 2 | 19 | 39 | 48 | -9 | 41 |
| 15 | Dockside Admirals (R) | 34 | 12 | 5 | 17 | 39 | 51 | -12 | 41 |
| 16 | Eleanor's Bay Cosmos (R) | 34 | 9 | 3 | 22 | 22 | 54 | -32 | 30 |
| 17 | Brenton Mill Spartans (R) | 34 | 5 | 7 | 22 | 25 | 57 | -32 | 22 |
| 18 | Wyvernmouth Dockers (R) | 34 | 3 | 7 | 24 | 21 | 65 | -44 | 16 |
Mainland League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newark Port (C) | 34 | 25 | 3 | 6 | 73 | 25 | +48 | 78 |
| 2 | Syrell Regis Rescue | 34 | 20 | 7 | 7 | 64 | 38 | +26 | 67 |
| 3 | Chapeltown Academical (P) | 34 | 17 | 11 | 6 | 41 | 21 | +20 | 62 |
| 4 | Camptown Athletic | 34 | 16 | 11 | 7 | 55 | 36 | +19 | 59 |
| 5 | Windaybank Thistle | 34 | 18 | 5 | 11 | 59 | 44 | +15 | 59 |
| 6 | Brizes Apps | 34 | 15 | 8 | 11 | 41 | 30 | +11 | 53 |
| 7 | Thorpe St Martin | 34 | 15 | 8 | 11 | 44 | 41 | +3 | 53 |
| 8 | Swannbridge Town | 34 | 15 | 5 | 14 | 52 | 43 | +9 | 50 |
| 9 | Birkstall Welfare | 34 | 14 | 8 | 12 | 41 | 39 | +2 | 50 |
| 10 | Beaumaris United | 34 | 14 | 7 | 13 | 44 | 39 | +5 | 49 |
| 11 | St Jude | 34 | 12 | 8 | 14 | 47 | 61 | -14 | 44 |
| 12 | Mannion | 34 | 12 | 6 | 16 | 56 | 59 | -3 | 42 |
| 13 | Brath Vale | 34 | 12 | 6 | 16 | 39 | 47 | -8 | 42 |
| 14 | Hassockstown Ramblers | 34 | 11 | 6 | 17 | 42 | 62 | -20 | 39 |
| 15 | Little Antonito | 34 | 9 | 7 | 18 | 39 | 52 | -13 | 34 |
| 16 | Walker Celtic (R) | 34 | 8 | 7 | 19 | 31 | 46 | -15 | 31 |
| 17 | Westville Wanderers (R) | 34 | 8 | 3 | 23 | 32 | 66 | -34 | 27 |
| 18 | Draycott Town (R) | 34 | 3 | 8 | 23 | 21 | 72 | -51 | 17 |
Islands League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoneleigh Town (C) | 34 | 20 | 7 | 7 | 65 | 34 | +31 | 67 |
| 2 | Real San Domingo | 34 | 20 | 5 | 9 | 63 | 34 | +29 | 65 |
| 3 | Kirkby Harriers | 34 | 19 | 6 | 9 | 50 | 40 | +10 | 63 |
| 4 | New Plymouth Mariners (P) | 34 | 19 | 5 | 10 | 51 | 28 | +23 | 62 |
| 5 | Purditon Town | 34 | 19 | 4 | 11 | 57 | 38 | +19 | 61 |
| 6 | St Vincent All Stars | 34 | 16 | 8 | 10 | 55 | 44 | +11 | 56 |
| 7 | Clifton Albion | 34 | 16 | 6 | 12 | 48 | 46 | +2 | 54 |
| 8 | Whitburn Carew | 34 | 13 | 10 | 11 | 49 | 45 | +4 | 49 |
| 9 | Worthington Rovers | 34 | 14 | 7 | 13 | 33 | 41 | -8 | 49 |
| 10 | Carmichael Town | 34 | 13 | 7 | 14 | 46 | 45 | +1 | 46 |
| 11 | Antonito Boilermen | 34 | 13 | 7 | 14 | 48 | 48 | +0 | 46 |
| 12 | Port Orient Battery | 34 | 12 | 5 | 17 | 44 | 46 | -2 | 41 |
| 13 | Wincanton Athletic | 34 | 12 | 5 | 17 | 38 | 44 | -6 | 41 |
| 14 | Vaughanstown | 34 | 12 | 5 | 17 | 38 | 51 | -13 | 41 |
| 15 | Santiago de Brados | 34 | 10 | 7 | 17 | 37 | 52 | -15 | 37 |
| 16 | Palmerston United (R) | 34 | 9 | 6 | 19 | 33 | 47 | -14 | 33 |
| 17 | Hereford & Aspley (R) | 34 | 9 | 4 | 21 | 28 | 54 | -26 | 31 |
| 18 | Little Padstow (R) | 34 | 5 | 6 | 23 | 20 | 66 | -46 | 21 |
Mainland First Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jostinians (C) | 34 | 24 | 4 | 6 | 58 | 22 | +36 | 76 |
| 2 | Rocastle United (P) | 34 | 23 | 3 | 8 | 70 | 33 | +37 | 72 |
| 3 | Stoughborough Town | 34 | 22 | 4 | 8 | 65 | 30 | +35 | 70 |
| 4 | Lennox Meridian | 34 | 21 | 4 | 9 | 55 | 30 | +25 | 67 |
| 5 | The Mavericks (P) | 34 | 18 | 8 | 8 | 68 | 44 | +24 | 62 |
| 6 | Petherick Ferry | 34 | 15 | 10 | 9 | 48 | 35 | +13 | 55 |
| 7 | Clawton-in-Ribbert | 34 | 14 | 11 | 9 | 47 | 38 | +9 | 53 |
| 8 | Princes Yeomouth | 34 | 16 | 4 | 14 | 55 | 50 | +5 | 52 |
| 9 | Stoke Town | 34 | 15 | 6 | 13 | 44 | 48 | -4 | 51 |
| 10 | Heckingborough | 34 | 11 | 7 | 16 | 49 | 47 | +2 | 40 |
| 11 | Torpedo Webbstown | 34 | 10 | 7 | 17 | 37 | 49 | -12 | 37 |
| 12 | St Luke's Yonder | 34 | 10 | 7 | 17 | 30 | 44 | -14 | 37 |
| 13 | Large Victoria | 34 | 10 | 5 | 19 | 31 | 51 | -20 | 35 |
| 14 | Boulton Rovers | 34 | 9 | 7 | 18 | 30 | 52 | -22 | 34 |
| 15 | Clevedon Magna | 34 | 8 | 8 | 18 | 30 | 60 | -30 | 32 |
| 16 | The Maldons | 34 | 8 | 6 | 20 | 31 | 52 | -21 | 30 |
| 17 | Brighthaven Regent | 34 | 6 | 11 | 17 | 39 | 57 | -18 | 29 |
| 18 | Copeside Union | 34 | 8 | 4 | 22 | 25 | 70 | -45 | 28 |
Islands First Division
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Droy (C) | 34 | 25 | 2 | 7 | 68 | 22 | +46 | 77 |
| 2 | South Bay Sports (P) | 34 | 24 | 5 | 5 | 65 | 20 | +45 | 77 |
| 3 | Deportivo León | 34 | 18 | 5 | 11 | 57 | 40 | +17 | 59 |
| 4 | Sancti Spiritus (P) | 34 | 17 | 7 | 10 | 49 | 39 | +10 | 58 |
| 5 | Kintyre Coastguard | 34 | 16 | 9 | 9 | 51 | 37 | +14 | 57 |
| 6 | Edwalton | 34 | 16 | 7 | 11 | 56 | 39 | +17 | 55 |
| 7 | Hoxbeth Amateurs | 34 | 15 | 10 | 9 | 59 | 48 | +11 | 55 |
| 8 | Port Fowey Royals | 34 | 14 | 7 | 13 | 54 | 50 | +4 | 49 |
| 9 | Gresdon Methodists | 34 | 14 | 6 | 14 | 43 | 48 | -5 | 48 |
| 10 | Durham West End | 34 | 12 | 8 | 14 | 35 | 45 | -10 | 44 |
| 11 | Holloway Sands | 34 | 13 | 5 | 16 | 43 | 54 | -11 | 44 |
| 12 | Baptist Railway Athletic | 34 | 12 | 7 | 15 | 47 | 62 | -15 | 43 |
| 13 | Jessopstown Rangers | 34 | 11 | 9 | 14 | 52 | 55 | -3 | 42 |
| 14 | Kingsport Bohemians | 34 | 9 | 7 | 18 | 31 | 51 | -20 | 34 |
| 15 | Courteney Villa | 34 | 8 | 8 | 18 | 28 | 46 | -18 | 32 |
| 16 | Racing Club | 34 | 9 | 4 | 21 | 36 | 61 | -25 | 31 |
| 17 | New Lincoln University | 34 | 6 | 9 | 19 | 30 | 58 | -28 | 27 |
| 18 | Lansdowne 1981 | 34 | 7 | 5 | 22 | 27 | 56 | -29 | 26 |
Europe
| Club | Competitions |
|---|---|
| East Camberwell United | UEFA Intertoto Cup |
| FC Brados | UEFA Cup |
| Hardwick Rovers | UEFA Cup |
| New Lincoln | UEFA Intertoto Cup |
| Partizan Warfield | UEFA Champions League |
| Whatton 004 | European Cup Winners' Cup |