1995/96 Islands First Division
Final table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AFC Droy (C) | 34 | 25 | 2 | 7 | 68 | 22 | +46 | 77 |
| 2 | South Bay Sports (P) | 34 | 24 | 5 | 5 | 65 | 20 | +45 | 77 |
| 3 | Deportivo León | 34 | 18 | 5 | 11 | 57 | 40 | +17 | 59 |
| 4 | Sancti Spiritus (P) | 34 | 17 | 7 | 10 | 49 | 39 | +10 | 58 |
| 5 | Kintyre Coastguard | 34 | 16 | 9 | 9 | 51 | 37 | +14 | 57 |
| 6 | Edwalton | 34 | 16 | 7 | 11 | 56 | 39 | +17 | 55 |
| 7 | Hoxbeth Amateurs | 34 | 15 | 10 | 9 | 59 | 48 | +11 | 55 |
| 8 | Port Fowey Royals | 34 | 14 | 7 | 13 | 54 | 50 | +4 | 49 |
| 9 | Gresdon Methodists | 34 | 14 | 6 | 14 | 43 | 48 | -5 | 48 |
| 10 | Durham West End | 34 | 12 | 8 | 14 | 35 | 45 | -10 | 44 |
| 11 | Holloway Sands | 34 | 13 | 5 | 16 | 43 | 54 | -11 | 44 |
| 12 | Baptist Railway Athletic | 34 | 12 | 7 | 15 | 47 | 62 | -15 | 43 |
| 13 | Jessopstown Rangers | 34 | 11 | 9 | 14 | 52 | 55 | -3 | 42 |
| 14 | Kingsport Bohemians | 34 | 9 | 7 | 18 | 31 | 51 | -20 | 34 |
| 15 | Courteney Villa | 34 | 8 | 8 | 18 | 28 | 46 | -18 | 32 |
| 16 | Racing Club | 34 | 9 | 4 | 21 | 36 | 61 | -25 | 31 |
| 17 | New Lincoln University | 34 | 6 | 9 | 19 | 30 | 58 | -28 | 27 |
| 18 | Lansdowne 1981 | 34 | 7 | 5 | 22 | 27 | 56 | -29 | 26 |
Results
Round 1
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 1 | Baptist Railway Athletic | 3 | +4 |
| 2 | 1 | Sancti Spiritus | 3 | +3 |
| 3 | 1 | Gresdon Methodists | 3 | +2 |
| 4 | 1 | Port Fowey Royals | 3 | +2 |
| 5 | 1 | AFC Droy | 3 | +2 |
| 6 | 1 | Deportivo León | 3 | +1 |
| 7 | 1 | Durham West End | 3 | +1 |
| 8 | 1 | Holloway Sands | 3 | +1 |
| 9 | 1 | Kingsport Bohemians | 3 | +1 |
| 10 | 1 | Hoxbeth Amateurs | 0 | -1 |
| 11 | 1 | Jessopstown Rangers | 0 | -1 |
| 12 | 1 | Kintyre Coastguard | 0 | -1 |
| 13 | 1 | Edwalton | 0 | -1 |
| 14 | 1 | Lansdowne 1981 | 0 | -2 |
| 15 | 1 | New Lincoln University | 0 | -2 |
| 16 | 1 | Courteney Villa | 0 | -2 |
| 17 | 1 | South Bay Sports | 0 | -3 |
| 18 | 1 | Racing Club | 0 | -4 |
Round 2
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 2 | AFC Droy | 6 | +5 |
| 2 | 2 | Deportivo León | 6 | +3 |
| 3 | 2 | Baptist Railway Athletic | 4 | +4 |
| 4 | 2 | Port Fowey Royals | 4 | +2 |
| 5 | 2 | Gresdon Methodists | 4 | +2 |
| 6 | 2 | Sancti Spiritus | 3 | +2 |
| 7 | 2 | Edwalton | 3 | +1 |
| 8 | 2 | Jessopstown Rangers | 3 | 0 |
| 9 | 2 | Kingsport Bohemians | 3 | 0 |
| 10 | 2 | Durham West End | 3 | -1 |
| 11 | 2 | Holloway Sands | 3 | -1 |
| 12 | 2 | Lansdowne 1981 | 3 | -1 |
| 13 | 2 | South Bay Sports | 3 | -1 |
| 14 | 2 | Hoxbeth Amateurs | 1 | -1 |
| 15 | 2 | Courteney Villa | 1 | -2 |
| 16 | 2 | Racing Club | 1 | -4 |
| 17 | 2 | Kintyre Coastguard | 0 | -3 |
| 18 | 2 | New Lincoln University | 0 | -5 |
Round 3
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 3 | AFC Droy | 9 | +6 |
| 2 | 3 | Baptist Railway Athletic | 7 | +5 |
| 3 | 3 | Port Fowey Royals | 7 | +4 |
| 4 | 3 | Deportivo León | 7 | +3 |
| 5 | 3 | Edwalton | 6 | +4 |
| 6 | 3 | Holloway Sands | 6 | 0 |
| 7 | 3 | South Bay Sports | 6 | 0 |
| 8 | 3 | Sancti Spiritus | 4 | +2 |
| 9 | 3 | Gresdon Methodists | 4 | 0 |
| 10 | 3 | Hoxbeth Amateurs | 4 | 0 |
| 11 | 3 | Kintyre Coastguard | 3 | 0 |
| 12 | 3 | Jessopstown Rangers | 3 | -1 |
| 13 | 3 | Lansdowne 1981 | 3 | -2 |
| 14 | 3 | Kingsport Bohemians | 3 | -3 |
| 15 | 3 | Durham West End | 3 | -4 |
| 16 | 3 | Courteney Villa | 1 | -3 |
| 17 | 3 | Racing Club | 1 | -5 |
| 18 | 3 | New Lincoln University | 0 | -6 |
Round 4
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 4 | AFC Droy | 12 | +9 |
| 2 | 4 | Baptist Railway Athletic | 10 | +8 |
| 3 | 4 | Edwalton | 9 | +5 |
| 4 | 4 | South Bay Sports | 9 | +2 |
| 5 | 4 | Port Fowey Royals | 7 | +2 |
| 6 | 4 | Deportivo León | 7 | +2 |
| 7 | 4 | Holloway Sands | 7 | 0 |
| 8 | 4 | Kintyre Coastguard | 6 | +1 |
| 9 | 4 | Lansdowne 1981 | 6 | -1 |
| 10 | 4 | Sancti Spiritus | 4 | +1 |
| 11 | 4 | Gresdon Methodists | 4 | -3 |
| 12 | 4 | Hoxbeth Amateurs | 4 | -3 |
| 13 | 4 | Kingsport Bohemians | 4 | -3 |
| 14 | 4 | Racing Club | 4 | -4 |
| 15 | 4 | Jessopstown Rangers | 3 | -2 |
| 16 | 4 | Durham West End | 3 | -5 |
| 17 | 4 | New Lincoln University | 3 | -5 |
| 18 | 4 | Courteney Villa | 1 | -4 |
Round 5
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 5 | AFC Droy | 12 | +8 |
| 2 | 5 | Edwalton | 12 | +6 |
| 3 | 5 | South Bay Sports | 12 | +6 |
| 4 | 5 | Baptist Railway Athletic | 11 | +8 |
| 5 | 5 | Holloway Sands | 10 | +1 |
| 6 | 5 | Lansdowne 1981 | 9 | 0 |
| 7 | 5 | Sancti Spiritus | 7 | +4 |
| 8 | 5 | Kintyre Coastguard | 7 | +1 |
| 9 | 5 | Hoxbeth Amateurs | 7 | 0 |
| 10 | 5 | Port Fowey Royals | 7 | -1 |
| 11 | 5 | Deportivo León | 7 | -1 |
| 12 | 5 | Durham West End | 6 | -2 |
| 13 | 5 | Gresdon Methodists | 5 | -3 |
| 14 | 5 | Kingsport Bohemians | 5 | -3 |
| 15 | 5 | Racing Club | 4 | -7 |
| 16 | 5 | Jessopstown Rangers | 3 | -6 |
| 17 | 5 | New Lincoln University | 3 | -6 |
| 18 | 5 | Courteney Villa | 1 | -5 |
Round 6
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 6 | AFC Droy | 15 | +10 |
| 2 | 6 | Edwalton | 13 | +6 |
| 3 | 6 | South Bay Sports | 13 | +6 |
| 4 | 6 | Lansdowne 1981 | 12 | +2 |
| 5 | 6 | Baptist Railway Athletic | 11 | +5 |
| 6 | 6 | Holloway Sands | 10 | 0 |
| 7 | 6 | Kintyre Coastguard | 8 | +1 |
| 8 | 6 | Hoxbeth Amateurs | 8 | 0 |
| 9 | 6 | Port Fowey Royals | 8 | -1 |
| 10 | 6 | Deportivo León | 8 | -1 |
| 11 | 6 | Gresdon Methodists | 8 | -2 |
| 12 | 6 | Sancti Spiritus | 7 | +2 |
| 13 | 6 | Durham West End | 7 | -2 |
| 14 | 6 | Kingsport Bohemians | 6 | -3 |
| 15 | 6 | Courteney Villa | 4 | -2 |
| 16 | 6 | Jessopstown Rangers | 4 | -6 |
| 17 | 6 | New Lincoln University | 4 | -6 |
| 18 | 6 | Racing Club | 4 | -9 |
Round 7
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 7 | AFC Droy | 18 | +11 |
| 2 | 7 | Edwalton | 16 | +8 |
| 3 | 7 | South Bay Sports | 13 | +5 |
| 4 | 7 | Baptist Railway Athletic | 12 | +5 |
| 5 | 7 | Lansdowne 1981 | 12 | 0 |
| 6 | 7 | Kintyre Coastguard | 11 | +2 |
| 7 | 7 | Gresdon Methodists | 11 | -1 |
| 8 | 7 | Sancti Spiritus | 10 | +4 |
| 9 | 7 | Durham West End | 10 | -1 |
| 10 | 7 | Holloway Sands | 10 | -1 |
| 11 | 7 | Port Fowey Royals | 9 | -1 |
| 12 | 7 | Deportivo León | 9 | -1 |
| 13 | 7 | Kingsport Bohemians | 9 | -2 |
| 14 | 7 | Hoxbeth Amateurs | 8 | -1 |
| 15 | 7 | Jessopstown Rangers | 5 | -6 |
| 16 | 7 | Courteney Villa | 4 | -3 |
| 17 | 7 | New Lincoln University | 4 | -7 |
| 18 | 7 | Racing Club | 4 | -11 |
Round 8
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 8 | AFC Droy | 21 | +16 |
| 2 | 8 | Edwalton | 17 | +8 |
| 3 | 8 | South Bay Sports | 16 | +7 |
| 4 | 8 | Gresdon Methodists | 14 | +1 |
| 5 | 8 | Durham West End | 13 | +1 |
| 6 | 8 | Baptist Railway Athletic | 12 | 0 |
| 7 | 8 | Lansdowne 1981 | 12 | -2 |
| 8 | 8 | Sancti Spiritus | 11 | +4 |
| 9 | 8 | Kintyre Coastguard | 11 | 0 |
| 10 | 8 | Holloway Sands | 11 | -1 |
| 11 | 8 | Port Fowey Royals | 10 | -1 |
| 12 | 8 | Kingsport Bohemians | 10 | -2 |
| 13 | 8 | Hoxbeth Amateurs | 9 | -1 |
| 14 | 8 | Deportivo León | 9 | -2 |
| 15 | 8 | Jessopstown Rangers | 8 | -4 |
| 16 | 8 | Courteney Villa | 7 | -2 |
| 17 | 8 | New Lincoln University | 4 | -9 |
| 18 | 8 | Racing Club | 4 | -13 |
Round 9
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 9 | AFC Droy | 24 | +19 |
| 2 | 9 | South Bay Sports | 19 | +10 |
| 3 | 9 | Edwalton | 17 | +6 |
| 4 | 9 | Gresdon Methodists | 15 | +1 |
| 5 | 9 | Sancti Spiritus | 14 | +6 |
| 6 | 9 | Kintyre Coastguard | 14 | +1 |
| 7 | 9 | Port Fowey Royals | 13 | 0 |
| 8 | 9 | Durham West End | 13 | -1 |
| 9 | 9 | Deportivo León | 12 | 0 |
| 10 | 9 | Baptist Railway Athletic | 12 | -3 |
| 11 | 9 | Lansdowne 1981 | 12 | -5 |
| 12 | 9 | Holloway Sands | 11 | -2 |
| 13 | 9 | Hoxbeth Amateurs | 10 | -1 |
| 14 | 9 | Courteney Villa | 10 | -1 |
| 15 | 9 | Kingsport Bohemians | 10 | -3 |
| 16 | 9 | Jessopstown Rangers | 8 | -5 |
| 17 | 9 | New Lincoln University | 7 | -7 |
| 18 | 9 | Racing Club | 4 | -15 |
Round 10
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 10 | AFC Droy | 24 | +17 |
| 2 | 10 | South Bay Sports | 22 | +12 |
| 3 | 10 | Gresdon Methodists | 18 | +3 |
| 4 | 10 | Edwalton | 17 | +4 |
| 5 | 10 | Kintyre Coastguard | 17 | +3 |
| 6 | 10 | Port Fowey Royals | 16 | +1 |
| 7 | 10 | Baptist Railway Athletic | 15 | -2 |
| 8 | 10 | Lansdowne 1981 | 15 | -2 |
| 9 | 10 | Sancti Spiritus | 14 | +5 |
| 10 | 10 | Hoxbeth Amateurs | 13 | 0 |
| 11 | 10 | Durham West End | 13 | -3 |
| 12 | 10 | Deportivo León | 12 | -1 |
| 13 | 10 | Holloway Sands | 11 | -3 |
| 14 | 10 | Jessopstown Rangers | 11 | -4 |
| 15 | 10 | Courteney Villa | 10 | -2 |
| 16 | 10 | Kingsport Bohemians | 10 | -4 |
| 17 | 10 | New Lincoln University | 7 | -10 |
| 18 | 10 | Racing Club | 7 | -14 |
Round 11
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 11 | AFC Droy | 27 | +18 |
| 2 | 11 | South Bay Sports | 25 | +13 |
| 3 | 11 | Kintyre Coastguard | 20 | +7 |
| 4 | 11 | Port Fowey Royals | 19 | +3 |
| 5 | 11 | Gresdon Methodists | 18 | -1 |
| 6 | 11 | Edwalton | 17 | +3 |
| 7 | 11 | Hoxbeth Amateurs | 16 | +1 |
| 8 | 11 | Durham West End | 16 | -2 |
| 9 | 11 | Baptist Railway Athletic | 15 | -3 |
| 10 | 11 | Lansdowne 1981 | 15 | -4 |
| 11 | 11 | Sancti Spiritus | 14 | +3 |
| 12 | 11 | Jessopstown Rangers | 14 | -2 |
| 13 | 11 | Holloway Sands | 14 | -2 |
| 14 | 11 | Deportivo León | 12 | -2 |
| 15 | 11 | Courteney Villa | 11 | -2 |
| 16 | 11 | Kingsport Bohemians | 10 | -5 |
| 17 | 11 | New Lincoln University | 8 | -10 |
| 18 | 11 | Racing Club | 7 | -15 |
Round 12
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 12 | AFC Droy | 30 | +21 |
| 2 | 12 | South Bay Sports | 28 | +15 |
| 3 | 12 | Kintyre Coastguard | 23 | +8 |
| 4 | 12 | Gresdon Methodists | 21 | +1 |
| 5 | 12 | Hoxbeth Amateurs | 19 | +4 |
| 6 | 12 | Port Fowey Royals | 19 | +2 |
| 7 | 12 | Durham West End | 19 | -1 |
| 8 | 12 | Baptist Railway Athletic | 18 | 0 |
| 9 | 12 | Sancti Spiritus | 17 | +5 |
| 10 | 12 | Edwalton | 17 | +1 |
| 11 | 12 | Holloway Sands | 15 | -2 |
| 12 | 12 | Lansdowne 1981 | 15 | -6 |
| 13 | 12 | Jessopstown Rangers | 14 | -5 |
| 14 | 12 | Courteney Villa | 12 | -2 |
| 15 | 12 | Deportivo León | 12 | -5 |
| 16 | 12 | Kingsport Bohemians | 10 | -8 |
| 17 | 12 | New Lincoln University | 8 | -12 |
| 18 | 12 | Racing Club | 7 | -16 |
Round 13
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 13 | AFC Droy | 33 | +23 |
| 2 | 13 | South Bay Sports | 28 | +13 |
| 3 | 13 | Kintyre Coastguard | 24 | +8 |
| 4 | 13 | Gresdon Methodists | 24 | +2 |
| 5 | 13 | Hoxbeth Amateurs | 22 | +6 |
| 6 | 13 | Durham West End | 22 | 0 |
| 7 | 13 | Sancti Spiritus | 20 | +6 |
| 8 | 13 | Edwalton | 20 | +3 |
| 9 | 13 | Port Fowey Royals | 19 | 0 |
| 10 | 13 | Baptist Railway Athletic | 18 | -3 |
| 11 | 13 | Deportivo León | 15 | -2 |
| 12 | 13 | Holloway Sands | 15 | -3 |
| 13 | 13 | Lansdowne 1981 | 15 | -8 |
| 14 | 13 | Jessopstown Rangers | 14 | -6 |
| 15 | 13 | Courteney Villa | 12 | -3 |
| 16 | 13 | Kingsport Bohemians | 11 | -8 |
| 17 | 13 | New Lincoln University | 9 | -12 |
| 18 | 13 | Racing Club | 8 | -16 |
Round 14
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 14 | AFC Droy | 36 | +25 |
| 2 | 14 | South Bay Sports | 31 | +15 |
| 3 | 14 | Hoxbeth Amateurs | 25 | +7 |
| 4 | 14 | Kintyre Coastguard | 24 | +7 |
| 5 | 14 | Gresdon Methodists | 24 | 0 |
| 6 | 14 | Sancti Spiritus | 23 | +8 |
| 7 | 14 | Durham West End | 22 | -2 |
| 8 | 14 | Edwalton | 21 | +3 |
| 9 | 14 | Baptist Railway Athletic | 21 | -2 |
| 10 | 14 | Port Fowey Royals | 20 | 0 |
| 11 | 14 | Deportivo León | 18 | 0 |
| 12 | 14 | Holloway Sands | 15 | -4 |
| 13 | 14 | Jessopstown Rangers | 15 | -6 |
| 14 | 14 | Lansdowne 1981 | 15 | -10 |
| 15 | 14 | Courteney Villa | 13 | -3 |
| 16 | 14 | Kingsport Bohemians | 11 | -10 |
| 17 | 14 | New Lincoln University | 10 | -12 |
| 18 | 14 | Racing Club | 9 | -16 |
Round 15
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 15 | AFC Droy | 37 | +25 |
| 2 | 15 | South Bay Sports | 34 | +16 |
| 3 | 15 | Kintyre Coastguard | 27 | +8 |
| 4 | 15 | Sancti Spiritus | 26 | +9 |
| 5 | 15 | Hoxbeth Amateurs | 25 | +6 |
| 6 | 15 | Durham West End | 25 | 0 |
| 7 | 15 | Gresdon Methodists | 25 | 0 |
| 8 | 15 | Edwalton | 24 | +4 |
| 9 | 15 | Port Fowey Royals | 23 | +2 |
| 10 | 15 | Baptist Railway Athletic | 21 | -3 |
| 11 | 15 | Deportivo León | 19 | 0 |
| 12 | 15 | Holloway Sands | 18 | -3 |
| 13 | 15 | Jessopstown Rangers | 16 | -6 |
| 14 | 15 | Lansdowne 1981 | 15 | -11 |
| 15 | 15 | Courteney Villa | 13 | -4 |
| 16 | 15 | Kingsport Bohemians | 11 | -12 |
| 17 | 15 | New Lincoln University | 10 | -14 |
| 18 | 15 | Racing Club | 9 | -17 |
Round 16
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 16 | AFC Droy | 37 | +23 |
| 2 | 16 | South Bay Sports | 37 | +18 |
| 3 | 16 | Sancti Spiritus | 29 | +10 |
| 4 | 16 | Kintyre Coastguard | 28 | +8 |
| 5 | 16 | Hoxbeth Amateurs | 28 | +7 |
| 6 | 16 | Port Fowey Royals | 26 | +4 |
| 7 | 16 | Durham West End | 25 | -1 |
| 8 | 16 | Gresdon Methodists | 25 | -1 |
| 9 | 16 | Edwalton | 24 | +3 |
| 10 | 16 | Baptist Railway Athletic | 24 | -2 |
| 11 | 16 | Deportivo León | 22 | +2 |
| 12 | 16 | Holloway Sands | 18 | -5 |
| 13 | 16 | Jessopstown Rangers | 17 | -6 |
| 14 | 16 | Lansdowne 1981 | 16 | -11 |
| 15 | 16 | Courteney Villa | 14 | -4 |
| 16 | 16 | Kingsport Bohemians | 14 | -11 |
| 17 | 16 | New Lincoln University | 10 | -16 |
| 18 | 16 | Racing Club | 9 | -18 |
Round 17
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 17 | AFC Droy | 40 | +25 |
| 2 | 17 | South Bay Sports | 40 | +22 |
| 3 | 17 | Hoxbeth Amateurs | 31 | +10 |
| 4 | 17 | Port Fowey Royals | 29 | +7 |
| 5 | 17 | Sancti Spiritus | 29 | +7 |
| 6 | 17 | Kintyre Coastguard | 28 | +5 |
| 7 | 17 | Gresdon Methodists | 26 | -1 |
| 8 | 17 | Deportivo León | 25 | +4 |
| 9 | 17 | Durham West End | 25 | -5 |
| 10 | 17 | Edwalton | 24 | 0 |
| 11 | 17 | Baptist Railway Athletic | 24 | -4 |
| 12 | 17 | Jessopstown Rangers | 20 | -3 |
| 13 | 17 | Lansdowne 1981 | 19 | -8 |
| 14 | 17 | Holloway Sands | 18 | -7 |
| 15 | 17 | Courteney Villa | 15 | -4 |
| 16 | 17 | Kingsport Bohemians | 14 | -13 |
| 17 | 17 | New Lincoln University | 13 | -14 |
| 18 | 17 | Racing Club | 9 | -21 |
Round 18
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 18 | AFC Droy | 43 | +28 |
| 2 | 18 | South Bay Sports | 43 | +24 |
| 3 | 18 | Hoxbeth Amateurs | 32 | +10 |
| 4 | 18 | Sancti Spiritus | 29 | +6 |
| 5 | 18 | Port Fowey Royals | 29 | +5 |
| 6 | 18 | Gresdon Methodists | 29 | +1 |
| 7 | 18 | Deportivo León | 28 | +5 |
| 8 | 18 | Kintyre Coastguard | 28 | +4 |
| 9 | 18 | Edwalton | 27 | +1 |
| 10 | 18 | Baptist Railway Athletic | 25 | -4 |
| 11 | 18 | Durham West End | 25 | -6 |
| 12 | 18 | Jessopstown Rangers | 23 | -1 |
| 13 | 18 | Lansdowne 1981 | 20 | -8 |
| 14 | 18 | Holloway Sands | 18 | -9 |
| 15 | 18 | Kingsport Bohemians | 17 | -12 |
| 16 | 18 | Courteney Villa | 15 | -6 |
| 17 | 18 | New Lincoln University | 14 | -14 |
| 18 | 18 | Racing Club | 9 | -24 |
Round 19
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 19 | South Bay Sports | 46 | +25 |
| 2 | 19 | AFC Droy | 44 | +28 |
| 3 | 19 | Hoxbeth Amateurs | 35 | +13 |
| 4 | 19 | Port Fowey Royals | 32 | +7 |
| 5 | 19 | Gresdon Methodists | 32 | +4 |
| 6 | 19 | Sancti Spiritus | 30 | +6 |
| 7 | 19 | Deportivo León | 29 | +5 |
| 8 | 19 | Kintyre Coastguard | 28 | +3 |
| 9 | 19 | Edwalton | 28 | +1 |
| 10 | 19 | Baptist Railway Athletic | 25 | -5 |
| 11 | 19 | Durham West End | 25 | -9 |
| 12 | 19 | Jessopstown Rangers | 24 | -1 |
| 13 | 19 | Lansdowne 1981 | 20 | -11 |
| 14 | 19 | Courteney Villa | 18 | -5 |
| 15 | 19 | Holloway Sands | 18 | -12 |
| 16 | 19 | Kingsport Bohemians | 18 | -12 |
| 17 | 19 | New Lincoln University | 14 | -16 |
| 18 | 19 | Racing Club | 12 | -21 |
Round 20
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 20 | South Bay Sports | 47 | +25 |
| 2 | 20 | AFC Droy | 44 | +27 |
| 3 | 20 | Hoxbeth Amateurs | 36 | +13 |
| 4 | 20 | Port Fowey Royals | 35 | +8 |
| 5 | 20 | Gresdon Methodists | 33 | +4 |
| 6 | 20 | Deportivo León | 32 | +6 |
| 7 | 20 | Sancti Spiritus | 31 | +6 |
| 8 | 20 | Kintyre Coastguard | 31 | +5 |
| 9 | 20 | Edwalton | 29 | +1 |
| 10 | 20 | Baptist Railway Athletic | 26 | -5 |
| 11 | 20 | Durham West End | 26 | -9 |
| 12 | 20 | Jessopstown Rangers | 24 | -3 |
| 13 | 20 | Holloway Sands | 21 | -11 |
| 14 | 20 | Lansdowne 1981 | 21 | -11 |
| 15 | 20 | Courteney Villa | 19 | -5 |
| 16 | 20 | Kingsport Bohemians | 18 | -13 |
| 17 | 20 | New Lincoln University | 15 | -16 |
| 18 | 20 | Racing Club | 12 | -22 |
Round 21
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 21 | South Bay Sports | 48 | +25 |
| 2 | 21 | AFC Droy | 47 | +29 |
| 3 | 21 | Port Fowey Royals | 38 | +11 |
| 4 | 21 | Hoxbeth Amateurs | 36 | +11 |
| 5 | 21 | Gresdon Methodists | 36 | +5 |
| 6 | 21 | Deportivo León | 35 | +7 |
| 7 | 21 | Sancti Spiritus | 32 | +6 |
| 8 | 21 | Kintyre Coastguard | 31 | +4 |
| 9 | 21 | Edwalton | 29 | 0 |
| 10 | 21 | Baptist Railway Athletic | 29 | -4 |
| 11 | 21 | Durham West End | 27 | -9 |
| 12 | 21 | Jessopstown Rangers | 25 | -3 |
| 13 | 21 | Holloway Sands | 24 | -9 |
| 14 | 21 | Kingsport Bohemians | 21 | -12 |
| 15 | 21 | Lansdowne 1981 | 21 | -14 |
| 16 | 21 | Courteney Villa | 19 | -7 |
| 17 | 21 | New Lincoln University | 15 | -17 |
| 18 | 21 | Racing Club | 12 | -23 |
Round 22
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 22 | AFC Droy | 50 | +31 |
| 2 | 22 | South Bay Sports | 49 | +25 |
| 3 | 22 | Hoxbeth Amateurs | 39 | +12 |
| 4 | 22 | Gresdon Methodists | 39 | +6 |
| 5 | 22 | Port Fowey Royals | 38 | +10 |
| 6 | 22 | Sancti Spiritus | 35 | +7 |
| 7 | 22 | Deportivo León | 35 | +6 |
| 8 | 22 | Kintyre Coastguard | 31 | +2 |
| 9 | 22 | Edwalton | 30 | 0 |
| 10 | 22 | Baptist Railway Athletic | 29 | -5 |
| 11 | 22 | Jessopstown Rangers | 28 | -2 |
| 12 | 22 | Holloway Sands | 27 | -8 |
| 13 | 22 | Durham West End | 27 | -10 |
| 14 | 22 | Lansdowne 1981 | 22 | -14 |
| 15 | 22 | Kingsport Bohemians | 21 | -13 |
| 16 | 22 | Courteney Villa | 19 | -8 |
| 17 | 22 | New Lincoln University | 16 | -17 |
| 18 | 22 | Racing Club | 15 | -22 |
Round 23
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 23 | South Bay Sports | 52 | +26 |
| 2 | 23 | AFC Droy | 50 | +30 |
| 3 | 23 | Hoxbeth Amateurs | 39 | +11 |
| 4 | 23 | Gresdon Methodists | 39 | +4 |
| 5 | 23 | Port Fowey Royals | 38 | +9 |
| 6 | 23 | Deportivo León | 38 | +8 |
| 7 | 23 | Sancti Spiritus | 38 | +8 |
| 8 | 23 | Kintyre Coastguard | 34 | +4 |
| 9 | 23 | Edwalton | 33 | +2 |
| 10 | 23 | Jessopstown Rangers | 31 | -1 |
| 11 | 23 | Holloway Sands | 30 | -7 |
| 12 | 23 | Baptist Railway Athletic | 29 | -7 |
| 13 | 23 | Durham West End | 28 | -10 |
| 14 | 23 | Kingsport Bohemians | 24 | -12 |
| 15 | 23 | Lansdowne 1981 | 22 | -15 |
| 16 | 23 | Courteney Villa | 19 | -9 |
| 17 | 23 | New Lincoln University | 17 | -17 |
| 18 | 23 | Racing Club | 15 | -24 |
Round 24
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 24 | AFC Droy | 53 | +31 |
| 2 | 24 | South Bay Sports | 52 | +25 |
| 3 | 24 | Hoxbeth Amateurs | 42 | +12 |
| 4 | 24 | Port Fowey Royals | 39 | +9 |
| 5 | 24 | Sancti Spiritus | 39 | +8 |
| 6 | 24 | Gresdon Methodists | 39 | +3 |
| 7 | 24 | Deportivo León | 38 | +5 |
| 8 | 24 | Edwalton | 36 | +3 |
| 9 | 24 | Kintyre Coastguard | 35 | +4 |
| 10 | 24 | Jessopstown Rangers | 32 | -1 |
| 11 | 24 | Baptist Railway Athletic | 32 | -6 |
| 12 | 24 | Holloway Sands | 31 | -7 |
| 13 | 24 | Durham West End | 29 | -10 |
| 14 | 24 | Kingsport Bohemians | 27 | -11 |
| 15 | 24 | Lansdowne 1981 | 22 | -16 |
| 16 | 24 | Courteney Villa | 19 | -10 |
| 17 | 24 | Racing Club | 18 | -21 |
| 18 | 24 | New Lincoln University | 17 | -18 |
Round 25
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 25 | AFC Droy | 56 | +33 |
| 2 | 25 | South Bay Sports | 55 | +28 |
| 3 | 25 | Hoxbeth Amateurs | 42 | +11 |
| 4 | 25 | Gresdon Methodists | 42 | +5 |
| 5 | 25 | Edwalton | 39 | +8 |
| 6 | 25 | Port Fowey Royals | 39 | +7 |
