1956/57 season
Season honours
| Competition | Winner | Runner-up |
|---|---|---|
| Denton Cup | Dynamo Denton | Frotes Juniors |
League tables
Denton Cup — Northern Ports League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hardwick Rovers | 8 | 5 | 1 | 2 | 16 | 7 | +9 | 16 |
| 2 | Southcastle United | 8 | 5 | 1 | 2 | 19 | 13 | +6 | 16 |
| 3 | Courton Lees | 8 | 3 | 3 | 2 | 7 | 7 | +0 | 12 |
| 4 | Whatton 004 | 8 | 3 | 1 | 4 | 11 | 11 | +0 | 10 |
| 5 | Syrell Regis Rescue | 8 | 0 | 2 | 6 | 2 | 17 | -15 | 2 |
Denton Cup — Swann Valley League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Denton | 8 | 5 | 3 | 0 | 22 | 3 | +19 | 18 |
| 2 | Frotes Juniors | 8 | 4 | 3 | 1 | 14 | 6 | +8 | 15 |
| 3 | North Denton United | 8 | 4 | 2 | 2 | 13 | 10 | +3 | 14 |
| 4 | Brunigton Town | 8 | 0 | 4 | 4 | 5 | 16 | -11 | 4 |
| 5 | Chapeltown Academical | 8 | 0 | 2 | 6 | 5 | 24 | -19 | 2 |
Denton Cup — Denton Country League
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John Meridian | 8 | 5 | 2 | 1 | 22 | 7 | +15 | 17 |
| 2 | Windaybank Thistle | 8 | 4 | 1 | 3 | 10 | 13 | -3 | 13 |
| 3 | Sunnymede Rangers | 8 | 3 | 2 | 3 | 13 | 12 | +1 | 11 |
| 4 | Lambeth | 8 | 2 | 2 | 4 | 11 | 14 | -3 | 8 |
| 5 | Redmond Town | 8 | 1 | 3 | 4 | 8 | 18 | -10 | 6 |
Denton Cup — Leeward Group
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Frotes Juniors | 6 | 5 | 0 | 1 | 15 | 9 | +6 | 15 |
| 2 | Hardwick Rovers | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 |
| 3 | North Denton United | 6 | 2 | 0 | 4 | 8 | 10 | -2 | 6 |
| 4 | Windaybank Thistle | 6 | 1 | 1 | 4 | 7 | 14 | -7 | 4 |
Denton Cup — Windward Group
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dynamo Denton | 6 | 3 | 2 | 1 | 11 | 6 | +5 | 11 |
| 2 | St John Meridian | 6 | 2 | 2 | 2 | 12 | 11 | +1 | 8 |
| 3 | Southcastle United | 6 | 1 | 5 | 0 | 7 | 6 | +1 | 8 |
| 4 | Courton Lees | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 |