1970/71 Hereford season
Gresdon Cup First Division
| Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 5 | 14 | 6 | 3 | 5 | 16 | 18 | -2 | 21 |
| Round / date | Home | Score | Away |
|---|---|---|---|
| Round 1 | Port Bristol Rovers | 2–0 | Hereford |
| Round 2 | Hereford | 0–2 | New Lincoln |
| Round 3 | Vaughanstown | 1–2 | Hereford |
| Round 4 | Hereford | 1–0 | New Lincoln University |
| Round 5 | Hereford | 1–1 | Gresdon Methodists |
| Round 6 | Gresdon Town | 2–0 | Hereford |
| Round 7 | Hereford | 1–1 | New Plymouth Mariners |
| Round 8 | Hereford | 1–1 | Port Bristol Rovers |
| Round 9 | New Lincoln | 3–1 | Hereford |
| Round 10 | Hereford | 1–4 | Vaughanstown |
| Round 11 | New Lincoln University | 0–3 | Hereford |
| Round 12 | Gresdon Methodists | 1–2 | Hereford |
| Round 13 | Hereford | 1–0 | Gresdon Town |
| Round 14 | New Plymouth Mariners | 0–2 | Hereford |
FA Cup
| Round / date | Home | Score | Away |
|---|---|---|---|
| First Round | Hereford | 1–3 | Redmond Town |