1971/72 North Denton United season
Beta League
| Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 14 | 4 | 4 | 37 | 16 | +21 | 46 |
Denton Cup First Division
| Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | 16 | 5 | 2 | 9 | 22 | 27 | -5 | 17 |
| Round / date | Home | Score | Away |
|---|---|---|---|
| Round 1 | North Denton United | 2–0 | Frotes Juniors |
| Round 2 | Newark Port | 0–2 | North Denton United |
| Round 3 | North Denton United | 1–3 | Dynamo Denton |
| Round 4 | Hardwick Rovers | 2–1 | North Denton United |
| Round 6 | North Denton United | 1–0 | Whatton 004 |
| Round 7 | Sunnymede Rangers | 1–1 | North Denton United |
| Round 8 | North Denton United | 1–0 | Lambeth |
| Round 9 | Southcastle United | 2–1 | North Denton United |
| Round 10 | Frotes Juniors | 2–1 | North Denton United |
| Round 11 | North Denton United | 1–2 | Newark Port |
| Round 12 | Dynamo Denton | 4–1 | North Denton United |
| Round 13 | North Denton United | 1–2 | Hardwick Rovers |
| Round 15 | Whatton 004 | 2–1 | North Denton United |
| Round 16 | North Denton United | 2–2 | Sunnymede Rangers |
| Round 17 | Lambeth | 4–2 | North Denton United |
| Round 18 | North Denton United | 3–1 | Southcastle United |
FA Cup
| Round / date | Home | Score | Away |
|---|---|---|---|
| Second Round | Southcastle United | 2–1 | North Denton United |