1999/00 New Plymouth Mariners season
Beta League
| Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 6 | 6 | 70 | 21 | +49 | 84 |
FA Cup
| Round / date | Home | Score | Away |
|---|---|---|---|
| First Round | St Luke's Yonder | 2–2 | New Plymouth Mariners |
| First Round Replay | New Plymouth Mariners | 1–0 | St Luke's Yonder |
| Second Round | New Plymouth Mariners | 1–1 | Port Orient Battery |
| Second Round Replay | Port Orient Battery | 1–2 | New Plymouth Mariners |
| Third Round | New Plymouth Mariners | 2–0 | Dynamo Denton |
| Fourth Round | Frotes Juniors | 2–0 | New Plymouth Mariners |
Gresdon Cup
| Round / date | Home | Score | Away |
|---|---|---|---|
| First Round | New Plymouth Mariners | 2–5 | Gresdon Town |