2025/26 Islands First Division
Final table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Worthington Rovers (C) | 34 | 22 | 6 | 6 | 67 | 26 | +41 | 72 |
| 2 | Eleanor's Bay Cosmos (P) | 34 | 20 | 9 | 5 | 72 | 26 | +46 | 69 |
| 3 | Sancti Spiritus (P) | 34 | 19 | 7 | 8 | 57 | 26 | +31 | 64 |
| 4 | Little Padstow | 34 | 18 | 7 | 9 | 66 | 47 | +19 | 61 |
| 5 | Serjeant's Bay | 34 | 16 | 10 | 8 | 58 | 36 | +22 | 58 |
| 6 | New Lincoln University | 34 | 14 | 9 | 11 | 53 | 44 | +9 | 51 |
| 7 | Kingsport Bohemians | 34 | 14 | 8 | 12 | 46 | 42 | +4 | 50 |
| 8 | Baptist Railway Athletic | 34 | 13 | 9 | 12 | 46 | 43 | +3 | 48 |
| 9 | Deportivo Leon | 34 | 12 | 11 | 11 | 49 | 50 | -1 | 47 |
| 10 | Port Fowey Royals | 34 | 13 | 7 | 14 | 53 | 55 | -2 | 46 |
| 11 | South Bay Sports | 34 | 12 | 9 | 13 | 41 | 53 | -12 | 45 |
| 12 | Durham West End | 34 | 12 | 8 | 14 | 45 | 45 | +0 | 44 |
| 13 | Lansdowne 1981 | 34 | 10 | 9 | 15 | 41 | 62 | -21 | 39 |
| 14 | Wincanton Athletic | 34 | 10 | 7 | 17 | 44 | 63 | -19 | 37 |
| 15 | Racing Club | 34 | 8 | 10 | 16 | 33 | 59 | -26 | 34 |
| 16 | Holloway Sands | 34 | 10 | 3 | 21 | 31 | 59 | -28 | 33 |
| 17 | Courteney Villa | 34 | 8 | 7 | 19 | 37 | 64 | -27 | 31 |
| 18 | Kintyre Coastguard | 34 | 2 | 10 | 22 | 26 | 65 | -39 | 16 |
Results
Round 1
Saturday 23rd August
Table after Round 1
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 1 | Durham West End | 3 | +3 |
| 2 | 1 | Little Padstow | 3 | +3 |
| 3 | 1 | Serjeant's Bay | 3 | +3 |
| 4 | 1 | Kingsport Bohemians | 3 | +2 |
| 5 | 1 | Sancti Spiritus | 3 | +2 |
| 6 | 1 | Eleanor's Bay Cosmos | 3 | +1 |
| 7 | 1 | Baptist Railway Athletic | 1 | 0 |
| 8 | 1 | Deportivo León | 1 | 0 |
| 9 | 1 | Kintyre Coastguard | 1 | 0 |
| 10 | 1 | New Lincoln University | 1 | 0 |
| 11 | 1 | Racing Club | 1 | 0 |
| 12 | 1 | Worthington Rovers | 1 | 0 |
| 13 | 1 | Wincanton Athletic | 0 | -1 |
| 14 | 1 | Lansdowne 1981 | 0 | -2 |
| 15 | 1 | Courteney Villa | 0 | -2 |
| 16 | 1 | Holloway Sands | 0 | -3 |
| 17 | 1 | Port Fowey Royals | 0 | -3 |
| 18 | 1 | South Bay Sports | 0 | -3 |
Round 2
Saturday 30th August
Table after Round 2
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 2 | Durham West End | 6 | +5 |
| 2 | 2 | Little Padstow | 6 | +5 |
| 3 | 2 | Eleanor's Bay Cosmos | 6 | +4 |
| 4 | 2 | Serjeant's Bay | 6 | +4 |
| 5 | 2 | Baptist Railway Athletic | 4 | +3 |
| 6 | 2 | Sancti Spiritus | 3 | +1 |
| 7 | 2 | South Bay Sports | 3 | 0 |
| 8 | 2 | Lansdowne 1981 | 3 | -1 |
| 9 | 2 | Kingsport Bohemians | 3 | -1 |
| 10 | 2 | Port Fowey Royals | 3 | -2 |
| 11 | 2 | Deportivo León | 2 | 0 |
| 12 | 2 | Worthington Rovers | 2 | 0 |
| 13 | 2 | New Lincoln University | 1 | -2 |
| 14 | 2 | Racing Club | 1 | -2 |
| 15 | 2 | Kintyre Coastguard | 1 | -3 |
| 16 | 2 | Courteney Villa | 0 | -3 |
| 17 | 2 | Wincanton Athletic | 0 | -4 |
| 18 | 2 | Holloway Sands | 0 | -4 |
Round 3
Saturday 6th September
Table after Round 3
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 3 | Eleanor's Bay Cosmos | 9 | +8 |
| 2 | 3 | Serjeant's Bay | 9 | +5 |
| 3 | 3 | Little Padstow | 7 | +5 |
| 4 | 3 | Baptist Railway Athletic | 7 | +5 |
| 5 | 3 | Durham West End | 6 | +4 |
| 6 | 3 | Lansdowne 1981 | 6 | 0 |
| 7 | 3 | Deportivo León | 5 | +1 |
| 8 | 3 | Worthington Rovers | 5 | +1 |
| 9 | 3 | Sancti Spiritus | 4 | +1 |
| 10 | 3 | Racing Club | 4 | +1 |
| 11 | 3 | New Lincoln University | 4 | -1 |
| 12 | 3 | South Bay Sports | 3 | -1 |
| 13 | 3 | Kingsport Bohemians | 3 | -3 |
| 14 | 3 | Port Fowey Royals | 3 | -6 |
| 15 | 3 | Kintyre Coastguard | 1 | -6 |
| 16 | 3 | Courteney Villa | 0 | -4 |
| 17 | 3 | Wincanton Athletic | 0 | -5 |
| 18 | 3 | Holloway Sands | 0 | -5 |
Round 4
Saturday 13th September
Table after Round 4
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 4 | Eleanor's Bay Cosmos | 12 | +10 |
| 2 | 4 | Little Padstow | 10 | +6 |
| 3 | 4 | Baptist Railway Athletic | 10 | +6 |
| 4 | 4 | Serjeant's Bay | 9 | +4 |
| 5 | 4 | Worthington Rovers | 8 | +3 |
| 6 | 4 | Sancti Spiritus | 7 | +2 |
| 7 | 4 | New Lincoln University | 7 | +1 |
| 8 | 4 | Durham West End | 6 | +3 |
| 9 | 4 | Kingsport Bohemians | 6 | 0 |
| 10 | 4 | Lansdowne 1981 | 6 | -2 |
| 11 | 4 | Port Fowey Royals | 6 | -4 |
| 12 | 4 | Deportivo León | 5 | -2 |
| 13 | 4 | Racing Club | 4 | -1 |
| 14 | 4 | South Bay Sports | 3 | -3 |
| 15 | 4 | Wincanton Athletic | 3 | -4 |
| 16 | 4 | Kintyre Coastguard | 1 | -7 |
| 17 | 4 | Holloway Sands | 0 | -6 |
| 18 | 4 | Courteney Villa | 0 | -6 |
Round 5
Saturday 20th September
Table after Round 5
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 5 | Eleanor's Bay Cosmos | 13 | +10 |
| 2 | 5 | Baptist Railway Athletic | 13 | +7 |
| 3 | 5 | Serjeant's Bay | 12 | +6 |
| 4 | 5 | Worthington Rovers | 11 | +7 |
| 5 | 5 | Little Padstow | 10 | +4 |
| 6 | 5 | Kingsport Bohemians | 9 | +1 |
| 7 | 5 | Sancti Spiritus | 8 | +2 |
| 8 | 5 | Deportivo León | 8 | -1 |
| 9 | 5 | New Lincoln University | 7 | -3 |
| 10 | 5 | Durham West End | 6 | +2 |
| 11 | 5 | Wincanton Athletic | 6 | -2 |
| 12 | 5 | Lansdowne 1981 | 6 | -4 |
| 13 | 5 | Port Fowey Royals | 6 | -5 |
| 14 | 5 | Racing Club | 5 | -1 |
| 15 | 5 | South Bay Sports | 4 | -3 |
| 16 | 5 | Holloway Sands | 3 | -4 |
| 17 | 5 | Kintyre Coastguard | 1 | -9 |
| 18 | 5 | Courteney Villa | 0 | -7 |
Round 6
Saturday 27th September
Table after Round 6
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 6 | Eleanor's Bay Cosmos | 16 | +12 |
| 2 | 6 | Baptist Railway Athletic | 16 | +8 |
| 3 | 6 | Worthington Rovers | 14 | +9 |
| 4 | 6 | Serjeant's Bay | 12 | +4 |
| 5 | 6 | Kingsport Bohemians | 12 | +2 |
| 6 | 6 | Sancti Spiritus | 11 | +4 |
| 7 | 6 | Little Padstow | 10 | +3 |
| 8 | 6 | New Lincoln University | 10 | -1 |
| 9 | 6 | Wincanton Athletic | 9 | -1 |
| 10 | 6 | Racing Club | 8 | 0 |
| 11 | 6 | Deportivo León | 8 | -2 |
| 12 | 6 | Durham West End | 6 | +1 |
| 13 | 6 | Lansdowne 1981 | 6 | -5 |
| 14 | 6 | Port Fowey Royals | 6 | -6 |
| 15 | 6 | South Bay Sports | 4 | -5 |
| 16 | 6 | Courteney Villa | 3 | -6 |
| 17 | 6 | Holloway Sands | 3 | -6 |
| 18 | 6 | Kintyre Coastguard | 1 | -11 |
Round 7
Saturday 4th October
Table after Round 7
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 7 | Eleanor's Bay Cosmos | 17 | +12 |
| 2 | 7 | Worthington Rovers | 17 | +11 |
| 3 | 7 | Baptist Railway Athletic | 16 | +7 |
| 4 | 7 | Kingsport Bohemians | 15 | +4 |
| 5 | 7 | Sancti Spiritus | 14 | +5 |
| 6 | 7 | Little Padstow | 13 | +6 |
| 7 | 7 | New Lincoln University | 13 | +1 |
| 8 | 7 | Serjeant's Bay | 12 | +2 |
| 9 | 7 | Deportivo León | 11 | 0 |
| 10 | 7 | Wincanton Athletic | 9 | -3 |
| 11 | 7 | Racing Club | 8 | -2 |
| 12 | 7 | Durham West End | 7 | +1 |
| 13 | 7 | Lansdowne 1981 | 7 | -5 |
| 14 | 7 | Holloway Sands | 6 | -4 |
| 15 | 7 | Port Fowey Royals | 6 | -9 |
| 16 | 7 | Courteney Villa | 4 | -6 |
| 17 | 7 | South Bay Sports | 4 | -7 |
| 18 | 7 | Kintyre Coastguard | 1 | -13 |
Round 8
Saturday 11th October
Table after Round 8
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 8 | Worthington Rovers | 20 | +15 |
| 2 | 8 | Baptist Railway Athletic | 19 | +8 |
| 3 | 8 | Eleanor's Bay Cosmos | 18 | +12 |
| 4 | 8 | Sancti Spiritus | 17 | +7 |
| 5 | 8 | Little Padstow | 16 | +7 |
| 6 | 8 | Kingsport Bohemians | 15 | +3 |
| 7 | 8 | Deportivo León | 14 | +4 |
| 8 | 8 | New Lincoln University | 14 | +1 |
| 9 | 8 | Serjeant's Bay | 12 | +1 |
| 10 | 8 | Wincanton Athletic | 10 | -3 |
| 11 | 8 | Racing Club | 9 | -2 |
| 12 | 8 | Durham West End | 7 | -1 |
| 13 | 8 | Lansdowne 1981 | 7 | -6 |
| 14 | 8 | South Bay Sports | 7 | -6 |
| 15 | 8 | Port Fowey Royals | 7 | -9 |
| 16 | 8 | Holloway Sands | 6 | -8 |
| 17 | 8 | Courteney Villa | 4 | -10 |
| 18 | 8 | Kintyre Coastguard | 2 | -13 |
Round 9
Saturday 18th October
Table after Round 9
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 9 | Worthington Rovers | 23 | +16 |
| 2 | 9 | Eleanor's Bay Cosmos | 21 | +14 |
| 3 | 9 | Sancti Spiritus | 20 | +10 |
| 4 | 9 | Little Padstow | 19 | +10 |
| 5 | 9 | Baptist Railway Athletic | 19 | +6 |
| 6 | 9 | New Lincoln University | 17 | +4 |
| 7 | 9 | Serjeant's Bay | 15 | +4 |
| 8 | 9 | Kingsport Bohemians | 15 | 0 |
| 9 | 9 | Deportivo León | 14 | +1 |
| 10 | 9 | Racing Club | 12 | 0 |
| 11 | 9 | Wincanton Athletic | 10 | -4 |
| 12 | 9 | Port Fowey Royals | 10 | -8 |
| 13 | 9 | Durham West End | 7 | -2 |
| 14 | 9 | Courteney Villa | 7 | -8 |
| 15 | 9 | Lansdowne 1981 | 7 | -9 |
| 16 | 9 | South Bay Sports | 7 | -9 |
| 17 | 9 | Holloway Sands | 6 | -10 |
| 18 | 9 | Kintyre Coastguard | 2 | -15 |
Round 10
Saturday 25th October
Table after Round 10
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 10 | Worthington Rovers | 26 | +19 |
| 2 | 10 | Sancti Spiritus | 23 | +13 |
| 3 | 10 | Eleanor's Bay Cosmos | 22 | +14 |
| 4 | 10 | Little Padstow | 20 | +10 |
| 5 | 10 | Baptist Railway Athletic | 20 | +6 |
| 6 | 10 | New Lincoln University | 18 | +4 |
| 7 | 10 | Serjeant's Bay | 16 | +4 |
| 8 | 10 | Deportivo León | 15 | +1 |
| 9 | 10 | Kingsport Bohemians | 15 | -3 |
| 10 | 10 | Racing Club | 12 | -3 |
| 11 | 10 | Port Fowey Royals | 11 | -8 |
| 12 | 10 | Lansdowne 1981 | 10 | -6 |
| 13 | 10 | Wincanton Athletic | 10 | -6 |
| 14 | 10 | Holloway Sands | 9 | -8 |
| 15 | 10 | Durham West End | 8 | -2 |
| 16 | 10 | Courteney Villa | 8 | -8 |
| 17 | 10 | South Bay Sports | 8 | -9 |
| 18 | 10 | Kintyre Coastguard | 2 | -18 |
Round 11
Saturday 1st November
Table after Round 11
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 11 | Worthington Rovers | 29 | +21 |
| 2 | 11 | Sancti Spiritus | 26 | +14 |
| 3 | 11 | Eleanor's Bay Cosmos | 25 | +17 |
| 4 | 11 | Baptist Railway Athletic | 23 | +8 |
| 5 | 11 | Little Padstow | 20 | +7 |
| 6 | 11 | New Lincoln University | 18 | +3 |
| 7 | 11 | Kingsport Bohemians | 18 | -2 |
| 8 | 11 | Serjeant's Bay | 17 | +4 |
| 9 | 11 | Deportivo León | 16 | +1 |
| 10 | 11 | Racing Club | 15 | -2 |
| 11 | 11 | Lansdowne 1981 | 11 | -6 |
| 12 | 11 | South Bay Sports | 11 | -7 |
| 13 | 11 | Port Fowey Royals | 11 | -10 |
| 14 | 11 | Wincanton Athletic | 10 | -8 |
| 15 | 11 | Holloway Sands | 9 | -9 |
| 16 | 11 | Durham West End | 8 | -4 |
| 17 | 11 | Courteney Villa | 8 | -9 |
| 18 | 11 | Kintyre Coastguard | 3 | -18 |
Round 12
Saturday 8th November
Table after Round 12
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 12 | Worthington Rovers | 30 | +21 |
| 2 | 12 | Sancti Spiritus | 29 | +16 |
| 3 | 12 | Eleanor's Bay Cosmos | 25 | +16 |
| 4 | 12 | Little Padstow | 23 | +9 |
| 5 | 12 | Baptist Railway Athletic | 23 | +7 |
| 6 | 12 | New Lincoln University | 21 | +4 |
| 7 | 12 | Deportivo León | 19 | +2 |
| 8 | 12 | Kingsport Bohemians | 19 | -2 |
| 9 | 12 | Serjeant's Bay | 18 | +4 |
| 10 | 12 | Racing Club | 16 | -2 |
| 11 | 12 | South Bay Sports | 14 | -6 |
| 12 | 12 | Wincanton Athletic | 13 | -6 |
| 13 | 12 | Durham West End | 11 | -2 |
| 14 | 12 | Lansdowne 1981 | 11 | -8 |
| 15 | 12 | Port Fowey Royals | 11 | -11 |
| 16 | 12 | Holloway Sands | 9 | -11 |
| 17 | 12 | Courteney Villa | 8 | -11 |
| 18 | 12 | Kintyre Coastguard | 3 | -20 |
Round 13
Saturday 22nd November
Table after Round 13
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 13 | Worthington Rovers | 31 | +21 |
| 2 | 13 | Sancti Spiritus | 30 | +16 |
| 3 | 13 | Little Padstow | 26 | +11 |
| 4 | 13 | Eleanor's Bay Cosmos | 25 | +15 |
| 5 | 13 | Baptist Railway Athletic | 24 | +7 |
| 6 | 13 | Serjeant's Bay | 21 | +5 |
| 7 | 13 | New Lincoln University | 21 | +3 |
| 8 | 13 | Deportivo León | 19 | 0 |
| 9 | 13 | Kingsport Bohemians | 19 | -5 |
| 10 | 13 | Racing Club | 17 | -2 |
| 11 | 13 | South Bay Sports | 17 | -5 |
| 12 | 13 | Wincanton Athletic | 16 | -3 |
| 13 | 13 | Durham West End | 14 | -1 |
| 14 | 13 | Lansdowne 1981 | 12 | -8 |
| 15 | 13 | Port Fowey Royals | 12 | -11 |
| 16 | 13 | Holloway Sands | 10 | -11 |
| 17 | 13 | Courteney Villa | 8 | -12 |
| 18 | 13 | Kintyre Coastguard | 4 | -20 |
Round 14
Saturday 29th November
Table after Round 14
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 14 | Worthington Rovers | 31 | +19 |
| 2 | 14 | Sancti Spiritus | 31 | +16 |
| 3 | 14 | Little Padstow | 29 | +13 |
| 4 | 14 | Eleanor's Bay Cosmos | 28 | +17 |
| 5 | 14 | Serjeant's Bay | 24 | +8 |
| 6 | 14 | New Lincoln University | 24 | +5 |
| 7 | 14 | Baptist Railway Athletic | 24 | +4 |
| 8 | 14 | South Bay Sports | 20 | -2 |
| 9 | 14 | Kingsport Bohemians | 20 | -5 |
| 10 | 14 | Deportivo León | 19 | -1 |
| 11 | 14 | Durham West End | 17 | 0 |
| 12 | 14 | Racing Club | 17 | -3 |
| 13 | 14 | Wincanton Athletic | 16 | -6 |
| 14 | 14 | Port Fowey Royals | 15 | -10 |
| 15 | 14 | Lansdowne 1981 | 12 | -10 |
| 16 | 14 | Courteney Villa | 11 | -10 |
| 17 | 14 | Holloway Sands | 10 | -13 |
| 18 | 14 | Kintyre Coastguard | 4 | -22 |
Round 15
Saturday 6th December
Table after Round 15
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 15 | Worthington Rovers | 34 | +21 |
| 2 | 15 | Sancti Spiritus | 32 | +16 |
| 3 | 15 | Eleanor's Bay Cosmos | 31 | +20 |
| 4 | 15 | Little Padstow | 29 | +12 |
| 5 | 15 | Serjeant's Bay | 25 | +8 |
| 6 | 15 | New Lincoln University | 25 | +5 |
| 7 | 15 | Baptist Railway Athletic | 25 | +4 |
| 8 | 15 | Kingsport Bohemians | 23 | -3 |
| 9 | 15 | South Bay Sports | 21 | -2 |
| 10 | 15 | Durham West End | 20 | +1 |
| 11 | 15 | Deportivo León | 20 | -1 |
| 12 | 15 | Racing Club | 18 | -3 |
| 13 | 15 | Wincanton Athletic | 17 | -6 |
| 14 | 15 | Port Fowey Royals | 15 | -12 |
| 15 | 15 | Lansdowne 1981 | 13 | -10 |
| 16 | 15 | Courteney Villa | 11 | -12 |
| 17 | 15 | Holloway Sands | 11 | -13 |
| 18 | 15 | Kintyre Coastguard | 4 | -25 |
Round 16
Saturday 13th December
Table after Round 16
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 16 | Worthington Rovers | 37 | +22 |
| 2 | 16 | Eleanor's Bay Cosmos | 34 | +21 |
| 3 | 16 | Sancti Spiritus | 32 | +14 |
| 4 | 16 | Little Padstow | 29 | +11 |
| 5 | 16 | Serjeant's Bay | 28 | +10 |
| 6 | 16 | Baptist Railway Athletic | 28 | +6 |
| 7 | 16 | New Lincoln University | 25 | +3 |
| 8 | 16 | South Bay Sports | 24 | -1 |
| 9 | 16 | Kingsport Bohemians | 24 | -3 |
| 10 | 16 | Deportivo León | 21 | -1 |
| 11 | 16 | Durham West End | 20 | 0 |
| 12 | 16 | Wincanton Athletic | 20 | -4 |
| 13 | 16 | Racing Club | 18 | -4 |
| 14 | 16 | Lansdowne 1981 | 16 | -9 |
| 15 | 16 | Port Fowey Royals | 15 | -14 |
| 16 | 16 | Courteney Villa | 12 | -12 |
| 17 | 16 | Holloway Sands | 11 | -14 |
| 18 | 16 | Kintyre Coastguard | 5 | -25 |
Round 17
Saturday 20th December
Table after Round 17
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 17 | Eleanor's Bay Cosmos | 37 | +24 |
| 2 | 17 | Worthington Rovers | 37 | +21 |
| 3 | 17 | Sancti Spiritus | 35 | +16 |
| 4 | 17 | Baptist Railway Athletic | 31 | +9 |
| 5 | 17 | Serjeant's Bay | 29 | +10 |
| 6 | 17 | Little Padstow | 29 | +9 |
| 7 | 17 | New Lincoln University | 28 | +5 |
| 8 | 17 | Kingsport Bohemians | 25 | -3 |
| 9 | 17 | Deportivo León | 24 | +2 |
| 10 | 17 | South Bay Sports | 24 | -4 |
| 11 | 17 | Durham West End | 23 | +1 |
| 12 | 17 | Wincanton Athletic | 21 | -4 |
| 13 | 17 | Lansdowne 1981 | 19 | -8 |
| 14 | 17 | Racing Club | 18 | -7 |
| 15 | 17 | Port Fowey Royals | 15 | -16 |
| 16 | 17 | Courteney Villa | 13 | -12 |
| 17 | 17 | Holloway Sands | 11 | -17 |
| 18 | 17 | Kintyre Coastguard | 5 | -26 |
Round 18
Saturday 27th December
Table after Round 18
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 18 | Eleanor's Bay Cosmos | 40 | +26 |
| 2 | 18 | Worthington Rovers | 40 | +25 |
| 3 | 18 | Sancti Spiritus | 38 | +19 |
| 4 | 18 | Little Padstow | 32 | +12 |
| 5 | 18 | New Lincoln University | 31 | +8 |
| 6 | 18 | Baptist Railway Athletic | 31 | +5 |
| 7 | 18 | Serjeant's Bay | 29 | +8 |
| 8 | 18 | Kingsport Bohemians | 28 | +1 |
| 9 | 18 | Deportivo León | 24 | -2 |
| 10 | 18 | South Bay Sports | 24 | -7 |
| 11 | 18 | Durham West End | 23 | 0 |
| 12 | 18 | Racing Club | 21 | -3 |
| 13 | 18 | Wincanton Athletic | 21 | -6 |
| 14 | 18 | Lansdowne 1981 | 19 | -12 |
| 15 | 18 | Port Fowey Royals | 18 | -14 |
| 16 | 18 | Holloway Sands | 14 | -16 |
| 17 | 18 | Courteney Villa | 13 | -15 |
| 18 | 18 | Kintyre Coastguard | 5 | -29 |
Round 19
Saturday 3rd January
Table after Round 19
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 19 | Eleanor's Bay Cosmos | 43 | +27 |
| 2 | 19 | Worthington Rovers | 40 | +23 |
| 3 | 19 | Sancti Spiritus | 38 | +18 |
| 4 | 19 | Little Padstow | 33 | +12 |
| 5 | 19 | Serjeant's Bay | 32 | +9 |
| 6 | 19 | New Lincoln University | 31 | +7 |
| 7 | 19 | Baptist Railway Athletic | 31 | +3 |
| 8 | 19 | Kingsport Bohemians | 28 | 0 |
| 9 | 19 | Deportivo León | 27 | 0 |
| 10 | 19 | South Bay Sports | 27 | -6 |
| 11 | 19 | Durham West End | 26 | +1 |
| 12 | 19 | Wincanton Athletic | 24 | -4 |
| 13 | 19 | Racing Club | 22 | -3 |
| 14 | 19 | Lansdowne 1981 | 22 | -11 |
| 15 | 19 | Port Fowey Royals | 21 | -10 |
| 16 | 19 | Holloway Sands | 14 | -17 |
| 17 | 19 | Courteney Villa | 13 | -19 |
| 18 | 19 | Kintyre Coastguard | 5 | -30 |
Round 20
Saturday 17th January
Table after Round 20
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 20 | Eleanor's Bay Cosmos | 43 | +26 |
| 2 | 20 | Worthington Rovers | 43 | +24 |
| 3 | 20 | Sancti Spiritus | 38 | +17 |
| 4 | 20 | Little Padstow | 36 | +13 |
| 5 | 20 | New Lincoln University | 34 | +8 |
| 6 | 20 | Serjeant's Bay | 32 | +8 |
| 7 | 20 | Kingsport Bohemians | 31 | +2 |
| 8 | 20 | Baptist Railway Athletic | 31 | +1 |
| 9 | 20 | Deportivo León | 27 | -1 |
| 10 | 20 | South Bay Sports | 27 | -7 |
| 11 | 20 | Durham West End | 26 | 0 |
| 12 | 20 | Lansdowne 1981 | 25 | -9 |
| 13 | 20 | Wincanton Athletic | 24 | -6 |
| 14 | 20 | Port Fowey Royals | 24 | -9 |
| 15 | 20 | Racing Club | 22 | -6 |
| 16 | 20 | Holloway Sands | 17 | -16 |
| 17 | 20 | Courteney Villa | 16 | -18 |
| 18 | 20 | Kintyre Coastguard | 8 | -27 |
Round 21
Saturday 24th January
Table after Round 21
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 21 | Worthington Rovers | 46 | +26 |
| 2 | 21 | Eleanor's Bay Cosmos | 44 | +26 |
| 3 | 21 | Sancti Spiritus | 41 | +19 |
| 4 | 21 | Little Padstow | 39 | +14 |
| 5 | 21 | New Lincoln University | 37 | +11 |
| 6 | 21 | Serjeant's Bay | 33 | +8 |
| 7 | 21 | Baptist Railway Athletic | 32 | +1 |
| 8 | 21 | Kingsport Bohemians | 31 | +1 |
| 9 | 21 | Deportivo León | 30 | 0 |
| 10 | 21 | Durham West End | 27 | 0 |
| 11 | 21 | South Bay Sports | 27 | -9 |
| 12 | 21 | Lansdowne 1981 | 26 | -9 |
| 13 | 21 | Wincanton Athletic | 25 | -6 |
| 14 | 21 | Port Fowey Royals | 25 | -9 |
| 15 | 21 | Racing Club | 22 | -9 |
| 16 | 21 | Holloway Sands | 17 | -17 |
| 17 | 21 | Courteney Villa | 17 | -18 |
| 18 | 21 | Kintyre Coastguard | 8 | -29 |
Round 22
Saturday 7th February
Table after Round 22
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 22 | Worthington Rovers | 49 | +27 |
| 2 | 22 | Eleanor's Bay Cosmos | 44 | +25 |
| 3 | 22 | Sancti Spiritus | 44 | +20 |
| 4 | 22 | Little Padstow | 40 | +14 |
| 5 | 22 | New Lincoln University | 37 | +10 |
| 6 | 22 | Serjeant's Bay | 36 | +11 |
| 7 | 22 | Kingsport Bohemians | 34 | +2 |
| 8 | 22 | Deportivo León | 33 | +4 |
| 9 | 22 | Baptist Railway Athletic | 32 | 0 |
| 10 | 22 | South Bay Sports | 28 | -9 |
| 11 | 22 | Durham West End | 27 | -1 |
| 12 | 22 | Wincanton Athletic | 26 | -6 |
| 13 | 22 | Lansdowne 1981 | 26 | -12 |
| 14 | 22 | Port Fowey Royals | 25 | -13 |
| 15 | 22 | Racing Club | 23 | -9 |
| 16 | 22 | Holloway Sands | 20 | -15 |
| 17 | 22 | Courteney Villa | 20 | -17 |
| 18 | 22 | Kintyre Coastguard | 8 | -31 |
Round 23
Saturday 14th February
Table after Round 23
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 23 | Worthington Rovers | 52 | +28 |
| 2 | 23 | Sancti Spiritus | 47 | +23 |
| 3 | 23 | Eleanor's Bay Cosmos | 45 | +25 |
| 4 | 23 | Little Padstow | 41 | +14 |
| 5 | 23 | New Lincoln University | 40 | +12 |
| 6 | 23 | Serjeant's Bay | 37 | +11 |
| 7 | 23 | Deportivo León | 36 | +6 |
| 8 | 23 | Kingsport Bohemians | 35 | +2 |
| 9 | 23 | Baptist Railway Athletic | 35 | +1 |
| 10 | 23 | Durham West End | 30 | +1 |
| 11 | 23 | South Bay Sports | 28 | -12 |
| 12 | 23 | Wincanton Athletic | 26 | -8 |
| 13 | 23 | Lansdowne 1981 | 26 | -13 |
| 14 | 23 | Port Fowey Royals | 25 | -14 |
| 15 | 23 | Racing Club | 23 | -11 |
| 16 | 23 | Courteney Villa | 23 | -16 |
| 17 | 23 | Holloway Sands | 20 | -17 |
| 18 | 23 | Kintyre Coastguard | 8 | -32 |
Round 24
Saturday 21st February
Table after Round 24
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 24 | Worthington Rovers | 55 | +33 |
| 2 | 24 | Eleanor's Bay Cosmos | 48 | +29 |
| 3 | 24 | Sancti Spiritus | 47 | +21 |
| 4 | 24 | Little Padstow | 41 | +13 |
| 5 | 24 | Serjeant's Bay | 40 | +15 |
| 6 | 24 | New Lincoln University | 40 | +11 |
| 7 | 24 | Baptist Railway Athletic | 38 | +3 |
| 8 | 24 | Deportivo León | 36 | +2 |
| 9 | 24 | Kingsport Bohemians | 35 | +1 |
| 10 | 24 | Durham West End | 33 | +3 |
| 11 | 24 | South Bay Sports | 31 | -10 |
