1980/81 Islands League
Final table
| Pos | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maulover Bay Rowdies (P) | 36 | 27 | 3 | 6 | 75 | 28 | +47 | 84 |
| 2 | New Plymouth Mariners (P) | 36 | 25 | 6 | 5 | 74 | 30 | +44 | 81 |
| 3 | Georgetown Atlantic | 36 | 21 | 7 | 8 | 56 | 34 | +22 | 70 |
| 4 | Sancti Spiritus | 36 | 19 | 7 | 10 | 44 | 34 | +10 | 64 |
| 5 | Carlton Town | 36 | 19 | 5 | 12 | 53 | 41 | +12 | 62 |
| 6 | Wyvernmouth Dockers | 36 | 18 | 5 | 13 | 56 | 43 | +13 | 59 |
| 7 | Palmerston United | 36 | 16 | 10 | 10 | 53 | 43 | +10 | 58 |
| 8 | Vaughanstown | 36 | 18 | 4 | 14 | 45 | 43 | +2 | 58 |
| 9 | Uffington Edge | 36 | 17 | 5 | 14 | 45 | 44 | +1 | 56 |
| 10 | Eleanor's Bay Cosmos | 36 | 17 | 4 | 15 | 58 | 48 | +10 | 55 |
| 11 | Whitburn Carew | 36 | 15 | 6 | 15 | 55 | 43 | +12 | 51 |
| 12 | Jessopstown Rangers | 36 | 13 | 7 | 16 | 48 | 51 | -3 | 46 |
| 13 | Bricknell Town | 36 | 12 | 5 | 19 | 43 | 63 | -20 | 41 |
| 14 | Clifton Albion | 36 | 10 | 7 | 19 | 36 | 46 | -10 | 37 |
| 15 | Worthington Rovers | 36 | 10 | 4 | 22 | 35 | 52 | -17 | 34 |
| 16 | Purditon Town | 36 | 8 | 9 | 19 | 32 | 58 | -26 | 33 |
| 17 | Edwalton (R) | 36 | 8 | 6 | 22 | 34 | 60 | -26 | 30 |
| 18 | New Lincoln University (R) | 36 | 7 | 6 | 23 | 24 | 65 | -41 | 27 |
| 19 | Kingsport Bohemians (R) | 36 | 6 | 6 | 24 | 33 | 73 | -40 | 24 |
Results
Round 1
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 1 | New Plymouth Mariners | 3 | +3 |
| 2 | 1 | Edwalton | 3 | +2 |
| 3 | 1 | Eleanor's Bay Cosmos | 3 | +2 |
| 4 | 1 | Carlton Town | 3 | +1 |
| 5 | 1 | Maulover Bay Rowdies | 3 | +1 |
| 6 | 1 | Bricknell Town | 3 | +1 |
| 7 | 1 | Georgetown Atlantic | 1 | 0 |
| 8 | 1 | Jessopstown Rangers | 1 | 0 |
| 9 | 1 | Palmerston United | 1 | 0 |
| 10 | 1 | Sancti Spiritus | 1 | 0 |
| 11 | 1 | Vaughanstown | 1 | 0 |
| 12 | 1 | Whitburn Carew | 1 | 0 |
| 13 | 0 | Kingsport Bohemians | 0 | 0 |
| 14 | 1 | New Lincoln University | 0 | -1 |
| 15 | 1 | Uffington Edge | 0 | -1 |
| 16 | 1 | Clifton Albion | 0 | -1 |
| 17 | 1 | Purditon Town | 0 | -2 |
| 18 | 1 | Wyvernmouth Dockers | 0 | -2 |
| 19 | 1 | Worthington Rovers | 0 | -3 |
Round 2
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 2 | New Plymouth Mariners | 6 | +6 |
| 2 | 2 | Edwalton | 6 | +4 |
| 3 | 2 | Maulover Bay Rowdies | 6 | +3 |
| 4 | 2 | Sancti Spiritus | 4 | +1 |
| 5 | 2 | Georgetown Atlantic | 4 | +1 |
| 6 | 2 | Clifton Albion | 3 | +1 |
| 7 | 2 | Eleanor's Bay Cosmos | 3 | 0 |
| 8 | 2 | Wyvernmouth Dockers | 3 | 0 |
| 9 | 2 | Bricknell Town | 3 | 0 |
| 10 | 2 | Carlton Town | 3 | -1 |
| 11 | 2 | Purditon Town | 3 | -1 |
| 12 | 2 | Palmerston United | 2 | 0 |
| 13 | 2 | Vaughanstown | 2 | 0 |
| 14 | 1 | Jessopstown Rangers | 1 | 0 |
| 15 | 2 | Whitburn Carew | 1 | -2 |
| 16 | 2 | Uffington Edge | 0 | -2 |
| 17 | 2 | New Lincoln University | 0 | -3 |
| 18 | 1 | Kingsport Bohemians | 0 | -3 |
| 19 | 2 | Worthington Rovers | 0 | -4 |
Round 3
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 3 | New Plymouth Mariners | 9 | +8 |
| 2 | 3 | Edwalton | 9 | +5 |
| 3 | 3 | Maulover Bay Rowdies | 9 | +4 |
| 4 | 3 | Georgetown Atlantic | 7 | +4 |
| 5 | 3 | Sancti Spiritus | 7 | +2 |
| 6 | 3 | Wyvernmouth Dockers | 6 | +2 |
| 7 | 3 | Vaughanstown | 5 | +2 |
| 8 | 3 | Palmerston United | 3 | 0 |
| 9 | 3 | Eleanor's Bay Cosmos | 3 | -1 |
| 10 | 3 | Bricknell Town | 3 | -1 |
| 11 | 2 | Carlton Town | 3 | -1 |
| 12 | 3 | Clifton Albion | 3 | -1 |
| 13 | 3 | Uffington Edge | 3 | -1 |
| 14 | 3 | Purditon Town | 3 | -3 |
| 15 | 2 | Jessopstown Rangers | 2 | 0 |
| 16 | 3 | Whitburn Carew | 1 | -3 |
| 17 | 3 | New Lincoln University | 0 | -5 |
| 18 | 3 | Worthington Rovers | 0 | -5 |
| 19 | 2 | Kingsport Bohemians | 0 | -6 |
Round 4
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 4 | New Plymouth Mariners | 12 | +10 |
| 2 | 4 | Maulover Bay Rowdies | 12 | +6 |
| 3 | 4 | Sancti Spiritus | 10 | +3 |
| 4 | 3 | Edwalton | 9 | +5 |
| 5 | 4 | Vaughanstown | 8 | +3 |
| 6 | 4 | Georgetown Atlantic | 7 | +2 |
| 7 | 4 | Eleanor's Bay Cosmos | 6 | +3 |
| 8 | 4 | Palmerston United | 6 | +3 |
| 9 | 3 | Carlton Town | 6 | +1 |
| 10 | 4 | Wyvernmouth Dockers | 6 | 0 |
| 11 | 4 | Bricknell Town | 6 | 0 |
| 12 | 4 | Clifton Albion | 4 | -1 |
| 13 | 4 | Uffington Edge | 3 | -3 |
| 14 | 4 | Purditon Town | 3 | -4 |
| 15 | 3 | Jessopstown Rangers | 2 | -1 |
| 16 | 4 | Whitburn Carew | 2 | -3 |
| 17 | 4 | New Lincoln University | 0 | -6 |
| 18 | 4 | Worthington Rovers | 0 | -8 |
| 19 | 3 | Kingsport Bohemians | 0 | -10 |
Round 5
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 5 | New Plymouth Mariners | 15 | +13 |
| 2 | 5 | Maulover Bay Rowdies | 15 | +7 |
| 3 | 5 | Sancti Spiritus | 13 | +4 |
| 4 | 5 | Vaughanstown | 11 | +4 |
| 5 | 4 | Carlton Town | 9 | +4 |
| 6 | 4 | Edwalton | 9 | +2 |
| 7 | 5 | Georgetown Atlantic | 7 | +1 |
| 8 | 5 | Wyvernmouth Dockers | 7 | 0 |
| 9 | 5 | Eleanor's Bay Cosmos | 6 | +2 |
| 10 | 5 | Palmerston United | 6 | 0 |
| 11 | 5 | Bricknell Town | 6 | -5 |
| 12 | 5 | Clifton Albion | 5 | -1 |
| 13 | 5 | Purditon Town | 4 | -4 |
| 14 | 4 | Jessopstown Rangers | 3 | -1 |
| 15 | 5 | Worthington Rovers | 3 | -3 |
| 16 | 4 | Uffington Edge | 3 | -3 |
| 17 | 5 | Whitburn Carew | 3 | -3 |
| 18 | 4 | Kingsport Bohemians | 1 | -10 |
| 19 | 5 | New Lincoln University | 0 | -7 |
Round 6
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 6 | New Plymouth Mariners | 16 | +13 |
| 2 | 6 | Maulover Bay Rowdies | 16 | +7 |
| 3 | 5 | Sancti Spiritus | 13 | +4 |
| 4 | 5 | Carlton Town | 12 | +8 |
| 5 | 5 | Edwalton | 12 | +3 |
| 6 | 6 | Vaughanstown | 11 | +3 |
| 7 | 6 | Wyvernmouth Dockers | 10 | +1 |
| 8 | 6 | Eleanor's Bay Cosmos | 9 | +3 |
| 9 | 6 | Palmerston United | 7 | 0 |
| 10 | 6 | Georgetown Atlantic | 7 | 0 |
| 11 | 5 | Uffington Edge | 6 | 0 |
| 12 | 6 | Whitburn Carew | 6 | -2 |
| 13 | 6 | Bricknell Town | 6 | -9 |
| 14 | 6 | Clifton Albion | 5 | -2 |
| 15 | 6 | Purditon Town | 5 | -4 |
| 16 | 5 | Jessopstown Rangers | 4 | -1 |
| 17 | 6 | Worthington Rovers | 3 | -4 |
| 18 | 6 | New Lincoln University | 1 | -7 |
| 19 | 5 | Kingsport Bohemians | 1 | -13 |
Round 7
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 7 | Maulover Bay Rowdies | 19 | +9 |
| 2 | 7 | New Plymouth Mariners | 17 | +13 |
| 3 | 6 | Edwalton | 15 | +4 |
| 4 | 6 | Sancti Spiritus | 14 | +4 |
| 5 | 7 | Wyvernmouth Dockers | 13 | +2 |
| 6 | 6 | Carlton Town | 12 | +6 |
| 7 | 7 | Eleanor's Bay Cosmos | 12 | +5 |
| 8 | 6 | Vaughanstown | 11 | +3 |
| 9 | 7 | Palmerston United | 10 | +4 |
| 10 | 7 | Whitburn Carew | 9 | +1 |
| 11 | 7 | Georgetown Atlantic | 8 | 0 |
| 12 | 6 | Uffington Edge | 6 | -1 |
| 13 | 7 | Clifton Albion | 6 | -2 |
| 14 | 7 | Worthington Rovers | 6 | -3 |
| 15 | 7 | Bricknell Town | 6 | -13 |
| 16 | 7 | Purditon Town | 5 | -6 |
| 17 | 6 | Jessopstown Rangers | 4 | -2 |
| 18 | 7 | New Lincoln University | 1 | -10 |
| 19 | 6 | Kingsport Bohemians | 1 | -14 |
Round 8
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 8 | Maulover Bay Rowdies | 22 | +10 |
| 2 | 8 | New Plymouth Mariners | 20 | +15 |
| 3 | 8 | Eleanor's Bay Cosmos | 15 | +9 |
| 4 | 7 | Carlton Town | 15 | +8 |
| 5 | 7 | Edwalton | 15 | +3 |
| 6 | 7 | Vaughanstown | 14 | +4 |
| 7 | 7 | Sancti Spiritus | 14 | +3 |
| 8 | 8 | Wyvernmouth Dockers | 13 | 0 |
| 9 | 8 | Palmerston United | 11 | +4 |
| 10 | 8 | Georgetown Atlantic | 11 | +3 |
| 11 | 8 | Whitburn Carew | 10 | +1 |
| 12 | 7 | Uffington Edge | 9 | 0 |
| 13 | 8 | Clifton Albion | 9 | -1 |
| 14 | 8 | Worthington Rovers | 6 | -4 |
| 15 | 8 | Bricknell Town | 6 | -16 |
| 16 | 7 | Purditon Town | 5 | -6 |
| 17 | 7 | Jessopstown Rangers | 4 | -3 |
| 18 | 8 | New Lincoln University | 1 | -14 |
| 19 | 7 | Kingsport Bohemians | 1 | -16 |
Round 9
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 9 | Maulover Bay Rowdies | 25 | +11 |
| 2 | 8 | New Plymouth Mariners | 20 | +15 |
| 3 | 9 | Eleanor's Bay Cosmos | 18 | +12 |
| 4 | 8 | Vaughanstown | 17 | +6 |
| 5 | 8 | Sancti Spiritus | 17 | +4 |
| 6 | 8 | Carlton Town | 16 | +8 |
| 7 | 9 | Wyvernmouth Dockers | 16 | +3 |
| 8 | 8 | Edwalton | 16 | +3 |
| 9 | 9 | Georgetown Atlantic | 12 | +3 |
| 10 | 8 | Uffington Edge | 12 | +2 |
| 11 | 9 | Palmerston United | 11 | +1 |
| 12 | 9 | Whitburn Carew | 10 | 0 |
| 13 | 9 | Clifton Albion | 10 | -1 |
| 14 | 9 | Worthington Rovers | 9 | -3 |
| 15 | 9 | Bricknell Town | 6 | -17 |
| 16 | 8 | Purditon Town | 5 | -8 |
| 17 | 8 | Jessopstown Rangers | 4 | -6 |
| 18 | 9 | New Lincoln University | 1 | -15 |
| 19 | 8 | Kingsport Bohemians | 1 | -18 |
Round 10
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 10 | Maulover Bay Rowdies | 28 | +12 |
| 2 | 9 | New Plymouth Mariners | 23 | +16 |
| 3 | 9 | Sancti Spiritus | 20 | +6 |
| 4 | 9 | Carlton Town | 19 | +9 |
| 5 | 10 | Wyvernmouth Dockers | 19 | +4 |
| 6 | 10 | Eleanor's Bay Cosmos | 18 | +11 |
| 7 | 9 | Vaughanstown | 17 | +4 |
| 8 | 9 | Edwalton | 16 | +2 |
| 9 | 9 | Uffington Edge | 15 | +4 |
| 10 | 10 | Clifton Albion | 13 | +1 |
| 11 | 9 | Georgetown Atlantic | 12 | +3 |
| 12 | 10 | Palmerston United | 12 | +1 |
| 13 | 10 | Whitburn Carew | 10 | -1 |
| 14 | 10 | Worthington Rovers | 9 | -5 |
| 15 | 10 | Bricknell Town | 9 | -14 |
| 16 | 9 | Purditon Town | 5 | -11 |
| 17 | 9 | Jessopstown Rangers | 4 | -8 |
| 18 | 10 | New Lincoln University | 2 | -15 |
| 19 | 9 | Kingsport Bohemians | 1 | -19 |
Round 11
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 11 | Maulover Bay Rowdies | 31 | +13 |
| 2 | 10 | New Plymouth Mariners | 26 | +18 |
| 3 | 10 | Sancti Spiritus | 23 | +7 |
| 4 | 10 | Carlton Town | 22 | +10 |
| 5 | 11 | Wyvernmouth Dockers | 22 | +5 |
| 6 | 10 | Vaughanstown | 20 | +6 |
| 7 | 11 | Eleanor's Bay Cosmos | 18 | +10 |
| 8 | 10 | Edwalton | 17 | +2 |
| 9 | 10 | Georgetown Atlantic | 15 | +4 |
| 10 | 10 | Uffington Edge | 15 | +2 |
| 11 | 11 | Clifton Albion | 13 | 0 |
| 12 | 11 | Palmerston United | 12 | 0 |
| 13 | 11 | Whitburn Carew | 10 | -2 |
| 14 | 11 | Worthington Rovers | 9 | -6 |
| 15 | 10 | Bricknell Town | 9 | -14 |
| 16 | 10 | Purditon Town | 8 | -10 |
| 17 | 10 | Jessopstown Rangers | 4 | -9 |
| 18 | 11 | New Lincoln University | 2 | -17 |
| 19 | 10 | Kingsport Bohemians | 2 | -19 |
Round 12
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 12 | Maulover Bay Rowdies | 34 | +15 |
| 2 | 11 | New Plymouth Mariners | 26 | +16 |
| 3 | 11 | Sancti Spiritus | 26 | +8 |
| 4 | 11 | Carlton Town | 25 | +12 |
| 5 | 12 | Wyvernmouth Dockers | 25 | +6 |
| 6 | 11 | Vaughanstown | 20 | +4 |
| 7 | 12 | Eleanor's Bay Cosmos | 19 | +10 |
| 8 | 11 | Uffington Edge | 18 | +4 |
| 9 | 11 | Edwalton | 17 | +1 |
| 10 | 11 | Georgetown Atlantic | 15 | +3 |
| 11 | 12 | Palmerston United | 13 | 0 |
| 12 | 12 | Clifton Albion | 13 | -2 |
| 13 | 11 | Bricknell Town | 12 | -11 |
| 14 | 11 | Whitburn Carew | 10 | -2 |
| 15 | 12 | Worthington Rovers | 10 | -6 |
| 16 | 11 | Purditon Town | 9 | -10 |
| 17 | 11 | Jessopstown Rangers | 7 | -8 |
| 18 | 11 | Kingsport Bohemians | 2 | -20 |
| 19 | 12 | New Lincoln University | 2 | -20 |
Round 13
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 13 | Maulover Bay Rowdies | 34 | +14 |
| 2 | 12 | New Plymouth Mariners | 29 | +17 |
| 3 | 12 | Sancti Spiritus | 27 | +8 |
| 4 | 13 | Wyvernmouth Dockers | 26 | +6 |
| 5 | 12 | Carlton Town | 25 | +11 |
| 6 | 13 | Eleanor's Bay Cosmos | 22 | +11 |
| 7 | 12 | Uffington Edge | 21 | +7 |
| 8 | 12 | Vaughanstown | 20 | +2 |
| 9 | 12 | Georgetown Atlantic | 18 | +5 |
| 10 | 12 | Edwalton | 17 | -2 |
| 11 | 12 | Bricknell Town | 15 | -9 |
| 12 | 12 | Palmerston United | 13 | 0 |
| 13 | 13 | Clifton Albion | 13 | -3 |
| 14 | 13 | Worthington Rovers | 13 | -5 |
| 15 | 12 | Whitburn Carew | 10 | -5 |
| 16 | 12 | Purditon Town | 9 | -12 |
| 17 | 12 | Jessopstown Rangers | 7 | -9 |
| 18 | 12 | Kingsport Bohemians | 5 | -17 |
| 19 | 13 | New Lincoln University | 5 | -19 |
Round 14
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 14 | Maulover Bay Rowdies | 37 | +16 |
| 2 | 13 | New Plymouth Mariners | 32 | +19 |
| 3 | 13 | Sancti Spiritus | 28 | +8 |
| 4 | 14 | Wyvernmouth Dockers | 27 | +6 |
| 5 | 13 | Carlton Town | 26 | +11 |
| 6 | 14 | Eleanor's Bay Cosmos | 25 | +12 |
| 7 | 13 | Uffington Edge | 22 | +7 |
| 8 | 13 | Vaughanstown | 20 | 0 |
| 9 | 13 | Georgetown Atlantic | 18 | +3 |
| 10 | 13 | Bricknell Town | 18 | -8 |
| 11 | 13 | Edwalton | 17 | -3 |
| 12 | 13 | Palmerston United | 16 | +2 |
| 13 | 14 | Clifton Albion | 13 | -5 |
| 14 | 14 | Worthington Rovers | 13 | -7 |
| 15 | 13 | Purditon Town | 12 | -11 |
| 16 | 13 | Whitburn Carew | 10 | -6 |
| 17 | 13 | Jessopstown Rangers | 10 | -7 |
| 18 | 13 | Kingsport Bohemians | 5 | -18 |
| 19 | 13 | New Lincoln University | 5 | -19 |
Round 15
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 14 | Maulover Bay Rowdies | 37 | +16 |
| 2 | 14 | New Plymouth Mariners | 35 | +20 |
| 3 | 15 | Wyvernmouth Dockers | 30 | +8 |
| 4 | 14 | Carlton Town | 29 | +12 |
| 5 | 15 | Eleanor's Bay Cosmos | 28 | +13 |
| 6 | 14 | Sancti Spiritus | 28 | +7 |
| 7 | 14 | Vaughanstown | 23 | +1 |
| 8 | 14 | Uffington Edge | 22 | +6 |
| 9 | 14 | Edwalton | 20 | -1 |
| 10 | 14 | Palmerston United | 19 | +3 |
| 11 | 14 | Georgetown Atlantic | 19 | +3 |
| 12 | 14 | Bricknell Town | 18 | -10 |
| 13 | 14 | Jessopstown Rangers | 13 | -4 |
| 14 | 15 | Clifton Albion | 13 | -6 |
| 15 | 15 | Worthington Rovers | 13 | -9 |
| 16 | 14 | Purditon Town | 12 | -14 |
| 17 | 14 | Whitburn Carew | 10 | -7 |
| 18 | 14 | New Lincoln University | 6 | -19 |
| 19 | 14 | Kingsport Bohemians | 5 | -19 |
Round 16
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 15 | Maulover Bay Rowdies | 40 | +19 |
| 2 | 15 | New Plymouth Mariners | 36 | +20 |
| 3 | 15 | Sancti Spiritus | 31 | +8 |
| 4 | 15 | Wyvernmouth Dockers | 30 | +8 |
| 5 | 16 | Eleanor's Bay Cosmos | 29 | +13 |
| 6 | 15 | Carlton Town | 29 | +10 |
| 7 | 15 | Vaughanstown | 26 | +3 |
| 8 | 15 | Uffington Edge | 25 | +7 |
| 9 | 15 | Palmerston United | 20 | +3 |
| 10 | 15 | Georgetown Atlantic | 20 | +3 |
| 11 | 15 | Edwalton | 20 | -4 |
| 12 | 15 | Bricknell Town | 18 | -11 |
| 13 | 16 | Clifton Albion | 16 | -5 |
| 14 | 15 | Jessopstown Rangers | 14 | -4 |
| 15 | 15 | Whitburn Carew | 13 | -5 |
| 16 | 16 | Worthington Rovers | 13 | -11 |
| 17 | 15 | Purditon Town | 12 | -15 |
| 18 | 15 | New Lincoln University | 7 | -19 |
| 19 | 15 | Kingsport Bohemians | 5 | -20 |
Round 17
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 16 | Maulover Bay Rowdies | 43 | +21 |
| 2 | 16 | New Plymouth Mariners | 39 | +21 |
| 3 | 16 | Sancti Spiritus | 34 | +9 |
| 4 | 17 | Eleanor's Bay Cosmos | 32 | +14 |
| 5 | 16 | Wyvernmouth Dockers | 30 | +7 |
| 6 | 16 | Carlton Town | 29 | +8 |
| 7 | 16 | Uffington Edge | 28 | +9 |
| 8 | 16 | Vaughanstown | 26 | +1 |
| 9 | 16 | Georgetown Atlantic | 23 | +5 |
| 10 | 16 | Palmerston United | 23 | +4 |
| 11 | 16 | Edwalton | 20 | -5 |
| 12 | 16 | Bricknell Town | 18 | -12 |
| 13 | 16 | Jessopstown Rangers | 17 | -2 |
| 14 | 16 | Clifton Albion | 16 | -5 |
| 15 | 16 | Purditon Town | 15 | -13 |
| 16 | 16 | Whitburn Carew | 13 | -6 |
| 17 | 17 | Worthington Rovers | 13 | -13 |
| 18 | 16 | New Lincoln University | 7 | -21 |
| 19 | 16 | Kingsport Bohemians | 5 | -22 |
Round 18
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 17 | Maulover Bay Rowdies | 43 | +20 |
| 2 | 17 | New Plymouth Mariners | 42 | +22 |
| 3 | 17 | Sancti Spiritus | 37 | +10 |
| 4 | 17 | Eleanor's Bay Cosmos | 32 | +14 |
| 5 | 17 | Wyvernmouth Dockers | 30 | +6 |
| 6 | 17 | Carlton Town | 29 | +6 |
| 7 | 17 | Vaughanstown | 29 | +3 |
| 8 | 17 | Uffington Edge | 28 | +8 |
| 9 | 17 | Palmerston United | 26 | +7 |
| 10 | 17 | Georgetown Atlantic | 26 | +6 |
| 11 | 17 | Edwalton | 20 | -8 |
| 12 | 17 | Clifton Albion | 19 | -4 |
| 13 | 17 | Bricknell Town | 19 | -12 |
| 14 | 17 | Jessopstown Rangers | 17 | -3 |
| 15 | 17 | Whitburn Carew | 16 | -5 |
| 16 | 17 | Purditon Town | 15 | -14 |
| 17 | 18 | Worthington Rovers | 13 | -14 |
| 18 | 17 | New Lincoln University | 10 | -20 |
| 19 | 17 | Kingsport Bohemians | 6 | -22 |
Round 19
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 18 | Maulover Bay Rowdies | 46 | +22 |
| 2 | 18 | New Plymouth Mariners | 45 | +23 |
| 3 | 18 | Sancti Spiritus | 40 | +13 |
| 4 | 18 | Eleanor's Bay Cosmos | 33 | +14 |
| 5 | 18 | Wyvernmouth Dockers | 33 | +8 |
| 6 | 18 | Uffington Edge | 31 | +9 |
| 7 | 18 | Carlton Town | 29 | +3 |
| 8 | 18 | Vaughanstown | 29 | +1 |
| 9 | 18 | Georgetown Atlantic | 27 | +6 |
| 10 | 18 | Palmerston United | 26 | +6 |
| 11 | 18 | Edwalton | 23 | -7 |
| 12 | 18 | Clifton Albion | 20 | -4 |
| 13 | 18 | Bricknell Town | 19 | -13 |
| 14 | 18 | Jessopstown Rangers | 17 | -5 |
| 15 | 18 | Whitburn Carew | 16 | -6 |
| 16 | 18 | Purditon Town | 16 | -14 |
| 17 | 18 | Worthington Rovers | 13 | -14 |
| 18 | 18 | New Lincoln University | 13 | -19 |
| 19 | 18 | Kingsport Bohemians | 6 | -23 |
Round 20
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 19 | Maulover Bay Rowdies | 49 | +24 |
| 2 | 19 | New Plymouth Mariners | 45 | +22 |
| 3 | 19 | Sancti Spiritus | 40 | +11 |
| 4 | 19 | Eleanor's Bay Cosmos | 36 | +16 |
| 5 | 19 | Wyvernmouth Dockers | 33 | +6 |
| 6 | 19 | Carlton Town | 32 | +6 |
| 7 | 19 | Uffington Edge | 31 | +7 |
| 8 | 19 | Georgetown Atlantic | 30 | +7 |
| 9 | 19 | Palmerston United | 29 | +8 |
| 10 | 19 | Vaughanstown | 29 | -1 |
| 11 | 19 | Edwalton | 24 | -7 |
| 12 | 19 | Bricknell Town | 22 | -11 |
| 13 | 19 | Clifton Albion | 20 | -6 |
| 14 | 19 | Whitburn Carew | 19 | -4 |
| 15 | 19 | Jessopstown Rangers | 17 | -6 |
| 16 | 19 | Purditon Town | 17 | -14 |
| 17 | 19 | Worthington Rovers | 16 | -13 |
| 18 | 19 | New Lincoln University | 13 | -22 |
| 19 | 18 | Kingsport Bohemians | 6 | -23 |
Round 21
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 20 | Maulover Bay Rowdies | 49 | +23 |
| 2 | 20 | New Plymouth Mariners | 48 | +27 |
| 3 | 20 | Sancti Spiritus | 41 | +11 |
| 4 | 20 | Eleanor's Bay Cosmos | 39 | +17 |
| 5 | 20 | Wyvernmouth Dockers | 36 | +9 |
| 6 | 20 | Carlton Town | 35 | +7 |
| 7 | 20 | Uffington Edge | 34 | +9 |
| 8 | 20 | Palmerston United | 32 | +10 |
| 9 | 20 | Georgetown Atlantic | 30 | +5 |
| 10 | 20 | Vaughanstown | 29 | -3 |
| 11 | 20 | Edwalton | 27 | -6 |
| 12 | 20 | Bricknell Town | 23 | -11 |
| 13 | 20 | Clifton Albion | 20 | -7 |
| 14 | 20 | Whitburn Carew | 19 | -7 |
| 15 | 20 | Worthington Rovers | 19 | -11 |
| 16 | 19 | Jessopstown Rangers | 17 | -6 |
| 17 | 20 | Purditon Town | 17 | -16 |
| 18 | 20 | New Lincoln University | 13 | -23 |
| 19 | 19 | Kingsport Bohemians | 6 | -28 |
Round 22
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 21 | Maulover Bay Rowdies | 52 | +26 |
| 2 | 21 | New Plymouth Mariners | 51 | +28 |
| 3 | 21 | Sancti Spiritus | 41 | +9 |
| 4 | 21 | Eleanor's Bay Cosmos | 39 | +16 |
| 5 | 21 | Wyvernmouth Dockers | 39 | +10 |
| 6 | 21 | Uffington Edge | 37 | +10 |
| 7 | 21 | Palmerston United | 35 | +11 |
| 8 | 20 | Carlton Town | 35 | +7 |
| 9 | 21 | Georgetown Atlantic | 33 | +7 |
| 10 | 21 | Vaughanstown | 32 | 0 |
| 11 | 21 | Edwalton | 27 | -7 |
| 12 | 21 | Bricknell Town | 26 | -10 |
| 13 | 21 | Whitburn Carew | 22 | -5 |
| 14 | 21 | Clifton Albion | 20 | -8 |
| 15 | 21 | Worthington Rovers | 19 | -14 |
| 16 | 20 | Jessopstown Rangers | 17 | -7 |
| 17 | 21 | Purditon Town | 17 | -19 |
| 18 | 21 | New Lincoln University | 13 | -24 |
| 19 | 20 | Kingsport Bohemians | 6 | -30 |
Round 23
Table after round
| Pos | P | Team | Pts | GD |
|---|---|---|---|---|
| 1 | 22 | Maulover Bay Rowdies | 55 | +27 |
| 2 | 22 | New Plymouth Mariners | 54 | +29 |
| 3 | 22 | Sancti Spiritus | 44 | +10 |
| 4 | 22 | Eleanor's Bay Cosmos | 42 | +19 |
| 5 | 22 | Wyvernmouth Dockers | 39 | +9 |
| 6 | 22 | Uffington Edge | 37 | +9 |
| 7 | 21 | Carlton Town | 36 | +7 |
| 8 | 22 | Palmerston United | 35 | +9 |
| 9 | 22 | Vaughanstown | 35 | +1 |
| 10 | 22 | Georgetown Atlantic | 34 | +7 |
| 11 | 21 | Edwalton | 27 | -7 |
| 12 | 22 | Bricknell Town | 26 | -12 |
| 13 | 22 | Whitburn Carew | 25 | -4 |
| 14 | 22 | Worthington Rovers | 22 | -12 |
| 15 | 21 | Jessopstown Rangers | 20 | -5 |
| 16 | 22 | Clifton Albion | 20 | -9 |
