1957/58 Hardwick Rovers season
Denton Cup
Northern Ports League
| Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 8 | 3 | 4 | 1 | 12 | 7 | +5 | 13 |
| Round / date | Home | Score | Away |
|---|---|---|---|
| Round 1 | Hardwick Rovers | 0–0 | Southcastle United |
| Round 2 | Syrell Regis Rescue | 0–0 | Hardwick Rovers |
| Round 4 | Hardwick Rovers | 2–2 | Whatton 004 |
| Round 5 | Courton Lees | 1–1 | Hardwick Rovers |
| Round 6 | Southcastle United | 2–0 | Hardwick Rovers |
| Round 7 | Hardwick Rovers | 4–1 | Syrell Regis Rescue |
| Round 9 | Whatton 004 | 0–2 | Hardwick Rovers |
| Round 10 | Hardwick Rovers | 3–1 | Courton Lees |
Windward Group
| Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 6 | 2 | 0 | 4 | 11 | 12 | -1 | 6 |
| Round / date | Home | Score | Away |
|---|---|---|---|
| Round 1 | Frotes Juniors | 1–0 | Hardwick Rovers |
| Round 2 | Hardwick Rovers | 1–4 | Dynamo Denton |
| Round 3 | Redmond Town | 2–0 | Hardwick Rovers |
| Round 4 | Hardwick Rovers | 5–1 | Frotes Juniors |
| Round 5 | Dynamo Denton | 2–1 | Hardwick Rovers |
| Round 6 | Hardwick Rovers | 4–2 | Redmond Town |