1968/69 Dynamo Denton season
Denton Cup
First Division
| Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 10 | 9 | 9 | 3 | 2 | +6 | 30 |
| Round / date | Home | Score | Away |
|---|---|---|---|
| Round 1 | Newark Port | 2–3 | Dynamo Denton |
| Round 2 | Dynamo Denton | 1–1 | Windaybank Thistle |
| Round 3 | Dynamo Denton | 1–0 | St John Meridian |
| Round 4 | Southcastle United | 3–0 | Dynamo Denton |
| Round 5 | Dynamo Denton | 2–2 | Hardwick Rovers |
| Round 6 | Dynamo Denton | 3–2 | North Denton United |
| Round 7 | Whatton 004 | 1–1 | Dynamo Denton |
| Round 8 | Dynamo Denton | 2–1 | Newark Port |
| Round 9 | Windaybank Thistle | 1–2 | Dynamo Denton |
| Round 10 | St John Meridian | 1–0 | Dynamo Denton |
| Round 11 | Dynamo Denton | 2–1 | Southcastle United |
| Round 12 | Hardwick Rovers | 0–1 | Dynamo Denton |
| Round 13 | North Denton United | 1–3 | Dynamo Denton |
| Round 14 | Dynamo Denton | 1–0 | Whatton 004 |
Governor's Cup
| Round / date | Home | Score | Away |
|---|---|---|---|
| Governor's Cup Semi-Final 1st Leg | Dynamo Denton | 1–0 | Gresdon Town |
| Governor's Cup Semi-Final 2nd Leg | Gresdon Town | 4–0 | Dynamo Denton |