2007/08 Georgetown Atlantic season
Beta League
| Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 12 | 38 | 15 | 6 | 17 | 58 | 51 | +7 | 51 |
FA Cup
| Round / date | Home | Score | Away |
|---|---|---|---|
| First Round | Georgetown Atlantic | 4–2 | Little Antonito |
| Second Round | Serjeant's Bay | 1–2 | Georgetown Atlantic |
| Third Round | Georgetown Atlantic | 3–2 | Large United |
| Fourth Round | Georgetown Atlantic | 2–0 | Warfield Industrial |
| Quarter-Final | Georgetown Atlantic | 1–1 | Antonito Boilermen |
| Quarter-Final Replay | Antonito Boilermen | 2–3 | Georgetown Atlantic |
| Semi-Final | Whatton 004 | 3–2 | Georgetown Atlantic |
Brados Cup
| Round / date | Home | Score | Away |
|---|---|---|---|
| First Round | Port Orient Battery | 0–1 | Georgetown Atlantic |
| Second Round | Uffington Edge | 2–1 | Georgetown Atlantic |